Credit hours | cost |
---|---|
Full time (12-20 hours) | $21,735/semester |
Part time (1-11 hours) | $1,800/hr |
Each hour above 20 hours | $1,800/hr |
Credit hours | cost |
---|---|
Full time (12-20 hours) | |
Pharmacy year 1 (Pre-Pharmacy) | $21,735/semester |
Pharmacy year 2 (Pre-Pharmacy) | $21,735/semester |
Pharmacy year 3 (P1) | $23,050/semester |
Pharmacy year 4 (P2) | $23,050/semester |
Pharmacy year 5 (P3) | $23,050/semester |
Pharm D (6th year only) (P4) Billed summer ($4,990), fall* ($22,455), spring* ($22,455) Note: Rate is NOT based on number of hours enrolled. *each hour above 20 hours is $1,910/hour | $49,900/year |
Health Sciences—Full time (12-20 hours) | $21,735/semester |
Health Science —Part time (1 – 11 hours) | $1,800/hr |
Health Sciences (each hour above 20 hours) | $1,800/hr |
Pre-Pharmacy (1–11 hours) | $1,800/hr |
Pre-Pharmacy (each hour above 20 hours) | $1,800/hr |
Pharmacy—P1 – P3 (1 – 11 hours) | $1,910/hr |
Pharmacy—P1 – P3 (each hour above 20 hours) | $1,910/hr |
college | cost |
---|---|
Tuition rate is based on college of enrollment and program. | |
College of Education | $580/hr |
Teachers of English Learner Licensure (I-TELL) | $435/hr |
College of Liberal Arts and Sciences | $625/hr |
Jordan College of the Arts | $625/hr |
Master’s in Strategic Communication and Graduate Certificates (effective spring 2022) Note: Program cost for students enrolled prior to spring 2022 is $580 per credit hour. | $850/hr |
Master of Science in Pharmaceutical Science (COPHS) | $780/hr |
Pharm D (online pathway) (P1) Billed fall 2022 ($16,135), spring 2023 ($16,135), summer 2023 ($13,830) | $46,100 |
Doctor of Medical Science Program & Graduate Certificates (COPHS) | $700/hr |
Doctor of Medical Science Bridge Program | $850/hr |
PA Graduate (Two year program with 1st cohort beginning summer 2022) Billed summer 2022 ($9,580), fall ($19,160), spring ($19,160) Billed summer 2023 ($9,580), fall ($19,160), spring ($19,160) | $95,800 |
MBA (LSB) | $950/hr |
MFA Creative Writing (LAS) | $920/hr |
MPAcc 400/500-level courses (LSB) | $895/hr |
MSRI (LSB) | $950/hr |
MiM (LSB) | $850/hr |
Master’s in Data Analytics (effective spring 2022) | $950/hr |
fee | cost |
---|---|
Activity Fee (full-time, undergraduate) | $188/semester |
Health and Recreation Complex Fee (full-time, undergraduate) | $307/semester |
Individual Music Instruction Fee* *any course within the Jordan College of the Arts with secondary, principal, or major in the course name, advanced conducting, composition and ALL A.M. pedagogy classes are assessed the Individual Music Instruction Fee | $325/credit hr |
Orientation Fee (First Year & Transfer-Fall) | $165 (one time fee) |
Orientation Fee (First Year & Transfer-Spring) | $100 (one time fee) |
Residence Hall Program Fee | $50/year |
COPHS Technology Fee (P1–P4 & PA Master’s) | $175/semester |
MSRI Program/Tech Fee | $415/semester |
MBA 505 Program/Tech Fee | $150 |
MIM Technology Fee (one time fee during summer) | $400 |
MIM Professional Development Fee | $500/semester |
JCA PT Dance Fee | $150/semester |
Study Abroad Fee | $495/semester |
Study Abroad Fee (for each program less than 8 weeks) | $295 |
Student Health Insurance** **this fee may be waived upon enrollment by providing evidence of comparable health insurance coverage by the established deadlines. Students are required to annually participate in an online insurance waiver process to either provide proof of insurance or enroll in the Butler-sponsored Student Health Insurance Plan. For further details, please visit Health Services’ website. | $3,104/annual |
room | cost |
---|---|
Double Room | $3,820/semester |
Single Room | $5,360/semester |
Irvington House (Academic Year Contract)
room | cost |
---|---|
Double Room | $3,565/semester |
Single Room | $5,130/semester |
room | cost |
---|---|
Double Room | $4,300/semester |
Single Room | $4,790/semester |
Loft Double | $4,575/semester |
room | cost |
---|---|
Single Room | $5,630/semester |
room | cost |
---|---|
Double Room | $4,490/semester |
Single Room | $5,220/semester |
room | cost |
---|---|
Double Room | $2,935/semester |
Single Room | $4,365/semester |
room | cost |
---|---|
Building A&B—Double | $4,490/semester |
Building A&B—Single | $5,220/semester |
Building C—Double | $4,230/semester |
Building C—Single | $4,940/semester |
plan | cost |
---|---|
300 Block + $400 Flex Dollars | $3,810/semester |
250 Block + $500 Flex Dollars | $3,705/semester |
220 Block + $600 Flex Dollars | $3,590/semester |
(Required for Irvington House, Fairview House, Ross Hall, Residential College)
plan | cost |
---|---|
117 Block + $300 Flex Dollars | $1,795/semester |
87 Block + $400 Flex Dollars | $1,540/semester |
57 Block + $500 Flex Dollars | $1,280/semester |