E-Bill Publish Dates & Due Dates
Publish Dates | Due Dates | Comments |
---|---|---|
March 8, 2023 | April 3, 2023 | Note: If enrolled in the Monthly Payment Plan for the spring term, the last payment indicated on the March E-Bill is due in full by the April due date. |
April 12, 2023 | May 2, 2023 | |
May 10, 2023 | June 1, 2023 | First E-Bill for summer 2023 term.* |
June 14, 2023 | July 3, 2023 | |
July 12, 2023 | August 3, 2023 | First E-Bill for fall 2023 term.* |
August 9, 2023 | September 1, 2023 | |
September 13, 2023 | October 3, 2023 | |
October 11, 2023 | November 2, 2023 | Note: If enrolled in the Monthly Payment Plan for the fall term, the last payment indicated on the October E-Bill is due in full by the November due date. |
November 8, 2023 | December 1, 2023 | |
December 13, 2023 | January 2, 2024 | First E-Bill for spring 2024 term.* |
January 10, 2024 | February 1, 2024 | |
February 14, 2024 | March 1, 2024 | |
March 13, 2024 | April 2, 2024 | Note: If enrolled in the Monthly Payment Plan for the spring term, the last payment indicated on the March E-Bill is due in full by the April due date. |
April 10, 2024 | May 2, 2024 |
*If any changes to the above Publish Dates becomes necessary, the change will be communicated as soon as possible. The Amount Due Now indicated on the published E-Bill is due in full by the due date. Interest charges or payment plan late payment penalties are incurred if the Amount Due Now indicated on the E-bill is not received in full by the due date.
Please note: Per federal financial aid regulations, financial aid funds that have been designated for the fall & spring academic year cannot “go back” to pay prior terms (including the summer term).