![]()
|
Chapter Name | Alpha Chi Omega (ΑΧΩ) |
Designation | Alpha Chi Chapter | |
Nickname | Alpha Chi | |
Spring 2020 GPA | 3.802 | |
Colors | Scarlet red and olive green | |
Philanthropic Partner | Ending Domestic Violence, Alpha Chi Omega Foundation | |
Current Status | Good standing | |
Chapter Website | butleraxo.com |
![]()
|
Chapter Name | Alpha Phi (ΑΦ) |
Designation | Epsilon Beta Chapter | |
Nickname | A Phi | |
Spring 2020 GPA | 3.779 | |
Colors | Silver and Bordeaux | |
Philanthropic Partner | Cardiac Care, Alpha Phi Foundation | |
Current Status | Good standing | |
Chapter Website | butleralphaphi.com |
![]()
|
Chapter Name | Delta Delta Delta (ΔΔΔ) |
Designation | Delta Lambda Chapter | |
Nickname | Tri Delt | |
Spring 2020 GPA | 3.71 | |
Colors | Cerulean blue, silver, and gold | |
Philanthropic Partner | St. Jude Children’s Research Hospital | |
Current Status | Good standing | |
Chapter Website | butler.tridelta.org |
Chapter Name | Delta Gamma (ΔΓ) |
Designation | Alpha Tau Chapter |
Nickname | DG |
Spring 2020 GPA | 3.74 |
Colors | Bronze, pink, and blue |
Philanthropic Partner | Indiana School for the Blind and Visually Impaired (ISBVI), Lions Club and VIPS |
Current Status | Good standing |
Chapter Website | butlerdeltagamma.com |
![]()
|
Chapter Name | Kappa Alpha Theta (ΚΑΘ) |
Designation | Gamma Chapter | |
Nickname | Theta | |
Spring 2020 GPA | 3.802 | |
Colors | Black and gold | |
Philanthropic Partner | Court Appointed Special Advocates for Children (CASA) | |
Current Status | Probation | |
Chapter Website | kaobutler.wixsite.com/gamma |
![]()
|
Chapter Name | Kappa Kappa Gamma (ΚΚΓ) |
Designation | Mu Chapter | |
Nickname | Kappa | |
Spring 2020 GPA | 3.699 | |
Colors | Light blue and dark blue | |
Philanthropic Partner | Coburn Place, Kappa Kappa Gamma Foundation, Reading is Fundamental | |
Current Status | Good standing | |
Chapter Website | butler.kappa.org |
Chapter Name | Pi Beta Phi (ΠΒΦ) |
Designation | Indiana Gamma Chapter |
Nickname | Pi Phi |
Spring 2020 GPA | 3.694 |
Colors | White and silver blue |
Philanthropic Partner | Read->Lead->Achieve |
Current Status | Good standing |
Chapter Website | butler.pibetaphi.org |