Political Science Major & Minor Requirements
The information found on this website with respect to major/minor/program requirements is primarily directed at providing prospective students a general roadmap of the curriculum. Current Butler students are expected to review their degree audit report at my.butler.edu and speak with their advisor regularly for detailed information regarding their specific degree requirements and their progress toward degree completion.
Requirements (36 credits)
• PO 201 Research and Analysis (required 3 hours)
• Three other introductory courses distributed across at least two of three different areas: USA politics in theory and practice (e.g. PO 131/SW 242-PO, PO 220, & PO 230), politics beyond the USA (e.g. PO 141, PO 151, SW 240-PO), and political theory (e.g. PO 102, PO 210, TI 255-PO). (9 hours)
• 7 upper-division courses (above 299), with at least three credit hours earned in three (of four) different areas: politics in the USA, politics beyond the USA, theorizing politics, and making connections, practicing politics. (21 credit hours)
• PO 490W Topics Capstone (required 3 hours)
Students must earn at least a C- grade for a course to be counted towards their Political Science major or minor.
Introductory Courses | Hours | |
---|---|---|
PO 102 | Introduction to Peace Studies | 3 |
PO 131 | Introduction to United States Politics | 3 |
PO 141 | Introduction to International Politics | 3 |
PO 151 | Introduction to Comparative Politics | 3 |
PO 201 | Research and Analysis (Required) | 3 |
PO 210 | Basic Political Thought | 3 |
PO 220 | Community Mediation | 3 |
PO 230 | Activism | 3 |
SW 240-PO | Gender and Generations: War and Peace | 3 |
SW 242-PO | Introduction to U.S. Politics | 3 |
SW 245-PO | Politics from the Margins | 3 |
TI 255-PO | The Politics of Alice Walker | 3 |
Advanced Courses | Hours | |
---|---|---|
PO 310 | Foundations of Chinese Politics | 3 |
PO 320 | International Relations | 3 |
PO 322 | International Conflict and Peace Building | 3 |
PO 324 | The United States in the Asia Pacific | 3 |
PO 326 | Chinese Foreign Policy | 3 |
PO 328 | Politics of China’s Development | 3 |
PO 332 | State & Local Government & Politics | 3 |
PO 335 | Racial and Ethnic Politics | 3 |
PO 337 | Politics of the Urban Experience | 3 |
PO 344 | The Presidential Election through Humor | 3 |
PO 350 | African Politics | 3 |
PO 351 | Politics of Gender and Sexuality in Africa | 3 |
PO 352 | Comparative Political Economy | 3 |
PO 354 | Environmental Justice | 3 |
PO 355 | United States Foreign Policy | 3 |
PO 356 | Israel/Palestine Conflict | 3 |
PO 357 | Politics of Youth and Conflict | 3 |
PO 358 | Foreign Policy Making in Washington | 3 |
PO 360 | Political Regimes in Latin America | 3 |
PO 362 | Popular Participation in Latin America | 3 |
PO 364 | United States-Latin American Relations | 3 |
PO 370 | Government & Politics of Europe | 3 |
PO 371 | United States Parties and Politics | 3 |
PO 372 | The Role of Protest in U.S. Politics | 3 |
PO 373 | Public Policy | 3 |
PO 377 | Constitutional Law | 3 |
PO 379 | The Presidency and the Congress | 3 |
PO 380 | Topic in Political Science | 3 |
PO 381 | Ancient & Medieval Political Thought | 3 |
PO 382 | Modern Political Thought | 3 |
PO 383 | United States Political Thought | 3 |
PO 384 | Politics Through Film | 3 |
PO 385 | The Enduring Quest for Community | 3 |
PO 386 | Black Political Thought | 3 |
PO 387 | Agriculture and Food Justice as a Social Movement | 3 |
PO 400, 401, 402 | Independent Study | 1, 2, 3 |
PO 403, 404, 405, 406 | Internship | 2, 3, 6, 9 |
PO 407, 408, 409 | Student Apprenticeship in Political Science | 1, 2, 3 |
PO 490 | Seminar in Political Science | 3 |
PO 499 | Honors Thesis | 3 |
Requirements (18 credits)
• PO 201 Research and Analysis (required 3 hours)
• 9 hours upper-division level (above 299)
Students must earn at least a C- grade for a course to be counted towards their Political Science major or minor.
Introductory Courses | Hours | |
---|---|---|
PO 102 | Introduction to Peace Studies | 3 |
PO 131 | Introduction to United States Politics | 3 |
PO 141 | Introduction to International Politics | 3 |
PO 151 | Introduction to Comparative Politics | 3 |
PO 201 | Research and Analysis (Required) | 3 |
PO 210 | Basic Political Thought | 3 |
PO 220 | Community Mediation | 3 |
PO 230 | Activism | 3 |
SW 240-PO | Gender and Generations: War and Peace | 3 |
SW 242-PO | Introduction to U.S. Politics | 3 |
SW 245-PO | Politics from the Margins | 3 |
TI 255-PO | The Politics of Alice Walker | 3 |
Advanced Courses | Hours | |
---|---|---|
PO 310 | Foundations of Chinese Politics | 3 |
PO 320 | International Relations | 3 |
PO 322 | International Conflict and Peace Building | 3 |
PO 324 | The United States in the Asia Pacific | 3 |
PO 326 | Chinese Foreign Policy | 3 |
PO 328 | Politics of China’s Development | 3 |
PO 332 | State & Local Government & Politics | 3 |
PO 335 | Racial and Ethnic Politics | 3 |
PO 337 | Politics of the Urban Experience | 3 |
PO 340 | The Earth Charter | 3 |
PO 344 | The Presidential Election Through Humor | 3 |
PO 350 | African Politics | 3 |
PO 351 | Politics of Gender and Sexuality in Africa | 3 |
PO 352 | Comparative Political Economy | 3 |
PO 354 | Environmental Justice | 3 |
PO 355 | United States Foreign Policy | 3 |
PO 356 | Israel/Palestine Conflict | 3 |
PO 357 | Politics of Youth and Conflict | 3 |
PO 358 | Foreign Policy Making in Washington* | 3 |
PO 360 | Political Regimes in Latin America | 3 |
PO 362 | Popular Participation in Latin America | 3 |
PO 364 | United States-Latin American Relations | 3 |
PO 370 | Government & Politics of Europe | 3 |
PO 371 | United States Parties and Politics | 3 |
PO 372 | The Role of Protest in U.S. Politics | 3 |
PO 373 | Public Policy | 3 |
PO 377 | Constitutional Law | 3 |
PO 379 | The Presidency and the Congress | 3 |
PO 380 | Topic in Political Science | 3 |
PO 381 | Ancient & Medieval Political Thought | 3 |
PO 382 | Modern Political Thought | 3 |
PO 383 | United States Political Thought | 3 |
PO 384 | Politics Through Film | 3 |
PO 385 | The Enduring Quest for Community | 3 |
PO 386 | Black Political Thought | 3 |
PO 387 | Agriculture and Food Justice as a Social Movement | 3 |
PO 400, 401, 402 | Independent Study | 1, 2, 3 |
PO 403, 404, 405, 406 | Internship | 2, 3, 6, 9 |
PO 407, 408, 409 | Student Apprenticeship in Political Science | 1, 2, 3 |
PO 490 | Seminar in Political Science | 3 |
PO 499 | Honors Thesis | 3 |
* Pending Approval |
Political Science (24 hours)
- Two lower-division PO courses (100-200 level)
- Five upper-division PO courses (300 level and above) with at least one from US and one from non-US focused courses
- Seminar in Political Science (PO490)
History (21 hours)
- Two lower-divison HST or TI-HST courses (100-200 level), one of which must be focused on Asia, Latin America, Middle East/Africa, or World/Transnational History
- Three upper-division courses (300 level and above) from at least two distinct geographical areas
- Junior Research Project (HST302)
- Seminar in History (HST401)
Program Research Methods (3 hours)
- One of the following: Research and Analysis (PO201) or Theory and Methods (HST301)
Total hours required: 48
Political Science (27 hours)
- PO 201 – Research and Analysis
- Any TWO of PO 102, PO 131, PO 141, PO 151, PO 210, PO 220 or PO 230
- 18 hours of PO courses at the 300 level or above, including at least one semester of PO 490.
Psychology (27 hours)
- SW250-PS (or equivalent)
- PS 210
- PS 211
- PS 235
- PS 310
- PS 320
- PS 350
- PS 440
Program Elective (One Seminar – 3 hours)
- EITHER a second semester of PO 490
- OR PS 475, PS 476, PS 477, PS 478 or PS 479 – Seminars
As a political science graduate, there are endless local, national, and global job opportunities. Butler Political Science alums have pursued careers in electoral politics, teaching, law, government, journalism, business, and non-profit organizations and have earned graduate and professional degrees in several fields.
For occupations requiring a Political Science degree in the United States, the average salary is $52,859 annually. For those with a Master’s degree in political science, the average is even higher, reaching an average of $122,510 per year.
Although political science uses a scientific and analytical methodology to study society, governments, and more, it is part of liberal arts and not STEM. The degree focuses on the social sciences.
Course Descriptions
For the most current information on courses, including descriptions and prerequisites, review our Course Catalog.