HRC Calendar
| Start Time | End Time | Event Name | Location |
|---|---|---|---|
| Wednesday, May 13, 2026 | |||
| 9:15 AM | 11:00 AM | Summer MSA Training pt. 1 | HRC 100D Conference Room |
| 11:00 AM | 1:00 PM | Health Services Training | HRC 154 Conference Room |
| 12:00 PM | 2:00 PM | Semester Report Presentations | HRC 100D Conference Room |
| 12:00 PM | 1:00 PM | Fac/Staff Pickleball Rain Location | HRC Gym 030 Half Court 2A |
| 12:00 PM | 1:00 PM | Fac/Staff Pickleball Rain Location | HRC Gym 030 Half Court 2B |
| 4:00 PM | 6:00 PM | FFA Inservice | HRC 154 Conference Room |
| 4:00 PM | 8:00 PM | Dynamo | HRC Club Sports Field 6 |
| 4:00 PM | 8:00 PM | Dynamo | HRC Club Sports Field 7 |
| 4:00 PM | 6:00 PM | FFA Inservice | HRC Multipurpose Studio 045 |
| 4:00 PM | 6:00 PM | Fac/Staff Pickleball | HRC Outdoor Pickleball Court 1 |
| 4:00 PM | 6:00 PM | Fac/Staff Pickleball | HRC Outdoor Pickleball Court 2 |
| 4:00 PM | 6:00 PM | Fac/Staff Pickleball | HRC Outdoor Pickleball Court 3 |
| 4:00 PM | 6:00 PM | Fac/Staff Pickleball | HRC Outdoor Pickleball Court 4 |
| Thursday, May 14, 2026 | |||
| 8:45 AM | 10:15 AM | Pilates w/ Joanna | HRC Group Fitness Room 050 |
| 10:00 AM | 12:00 PM | Counseling/Health Services Archery Tag | HRC Gym 030 Half Court 1A |
| 10:00 AM | 12:00 PM | Counseling/Health Services Archery Tag | HRC Gym 030 Half Court 1B |
| 12:00 PM | 1:00 PM | Noonball | HRC Gym 030 Half Court 1A |
| 12:00 PM | 1:00 PM | Noonball | HRC Gym 030 Half Court 1B |
| 3:30 PM | 8:30 PM | Water Safety Day | HRC 154 Conference Room |
| 3:30 PM | 8:30 PM | Water Safety Day | HRC Aquatic Center 081 Lane 1 |
| 3:30 PM | 8:30 PM | Water Safety Day | HRC Aquatic Center 082 Lane 2 |
| 3:30 PM | 8:30 PM | Water Safety Day | HRC Aquatic Center 083 Lane 3 |
| 3:30 PM | 8:30 PM | Water Safety Day | HRC Aquatic Center 084 Lane 4 |
| 3:30 PM | 8:30 PM | Water Safety Day | HRC Aquatic Center 085 Lane 5 |
| 3:30 PM | 8:30 PM | Water Safety Day | HRC Aquatic Center 086 Lane 6 |
| 3:30 PM | 8:30 PM | Water Safety Day | HRC Aquatic Center Leisure Side 087 Open |
| 3:30 PM | 8:30 PM | Water Safety Day | HRC Gym 030 Half Court 1A |
| 3:30 PM | 8:30 PM | Water Safety Day | HRC Gym 030 Half Court 1B |
| 3:30 PM | 8:30 PM | Water Safety Day | HRC Gym 030 Half Court 2A |
| 3:30 PM | 8:30 PM | Water Safety Day | HRC Gym 030 Half Court 2B |
| 4:00 PM | 8:00 PM | Dynamo | HRC Club Sports Field 6 |
| 4:00 PM | 8:00 PM | Dynamo | HRC Club Sports Field 7 |
| Friday, May 15, 2026 | |||
| 12:00 PM | 1:00 PM | Volleyball Staff and Faculty | HRC Gym 030 Half Court 1A |
| 12:00 PM | 1:00 PM | Volleyball Staff and Faculty | HRC Gym 030 Half Court 1B |
