HRC Calendar
| Start Time | End Time | Event Name | Location |
|---|---|---|---|
| Friday, November 28, 2025 | |||
| 6:00 AM | 8:00 AM | Group Fitness Class | HRC Group Fitness Room 050 |
| 6:00 AM | 8:00 AM | Group Fitness Class | HRC Multipurpose Studio 045 |
| 11:00 AM | 1:00 PM | Group Fitness Class | HRC Group Fitness Room 050 |
| 11:00 AM | 1:00 PM | Group Fitness Class | HRC Multipurpose Studio 045 |
| 4:00 PM | 8:00 PM | Group Fitness Class | HRC Group Fitness Room 050 |
| 4:00 PM | 8:00 PM | Group Fitness Class | HRC Multipurpose Studio 045 |
| Saturday, November 29, 2025 | |||
| Sunday, November 30, 2025 | |||
| 11:00 AM | 2:30 PM | Butler Dance Club Ballet | HRC Group Fitness Room 050 |
| 11:00 AM | 12:15 PM | Curling Club Yoga | HRC Multipurpose Studio 045 |
| 1:00 PM | 7:00 PM | Sports Programs Hold | HRC Gym 030 Half Court 1A |
| 1:00 PM | 7:00 PM | Sports Programs Hold | HRC Gym 030 Half Court 1B |
| 1:00 PM | 7:00 PM | Sports Programs Hold | HRC Gym 030 Half Court 2A |
| 1:00 PM | 7:00 PM | Sports Programs Hold | HRC Gym 030 Half Court 2B |
| 1:00 PM | 3:00 PM | Club Pickleball Practice | HRC Outdoor Pickleball Court 1 |
| 1:00 PM | 3:00 PM | Club Pickleball Practice | HRC Outdoor Pickleball Court 2 |
| 1:00 PM | 3:00 PM | Club Pickleball Practice | HRC Outdoor Pickleball Court 3 |
