HRC Calendar
| Start Time | End Time | Event Name | Location |
|---|---|---|---|
| Friday, June 12, 2026 | |||
| 8:00 AM | 8:30 AM | Ann & Teigha PIckleball | HRC Gym 030 Half Court 2A |
| 8:00 AM | 8:30 AM | Ann & Teigha PIckleball | HRC Gym 030 Half Court 2B |
| 12:00 PM | 1:00 PM | Volleyball Staff and Faculty | HRC Gym 030 Half Court 1A |
| 12:00 PM | 1:00 PM | Volleyball Staff and Faculty | HRC Gym 030 Half Court 1B |
| Saturday, June 13, 2026 | |||
| 10:00 AM | 6:00 PM | BU WBB Camp | HRC Gym 030 Half Court 1A |
| 10:00 AM | 6:00 PM | BU WBB Camp | HRC Gym 030 Half Court 1B |
| 10:00 AM | 6:00 PM | BU WBB Camp | HRC Gym 030 Half Court 2A |
| 10:00 AM | 6:00 PM | BU WBB Camp | HRC Gym 030 Half Court 2B |
| Sunday, June 14, 2026 | |||
| 2:00 PM | 4:00 PM | Group Basketball | HRC Gym 030 Half Court 1A |
| 2:00 PM | 4:00 PM | Group Basketball | HRC Gym 030 Half Court 1B |
| 6:15 PM | 9:15 PM | CCA Pickleball League | HRC Outdoor Pickleball Court 1 |
| 6:15 PM | 9:15 PM | CCA Pickleball League | HRC Outdoor Pickleball Court 2 |
| 6:15 PM | 9:15 PM | CCA Pickleball League | HRC Outdoor Pickleball Court 3 |
| 6:15 PM | 9:15 PM | CCA Pickleball League | HRC Outdoor Pickleball Court 4 |
