HRC Calendar
| Time | Event Name | Location |
|---|---|---|
| Saturday, October 3, 2026 | ||
| 11:00 AM – 4:00 PM | First Aid/CPR/AED/BBP | HRC 154 Conference Room |
| 12:00 PM – 1:00 PM | GFit Fall 26 Classes | HRC Aquatic Center Leisure Pool 087 |
| 12:00 PM – 4:00 PM | Butler Dance Club | HRC The Zone 045 |
| Sunday, October 4, 2026 | ||
| 11:15 AM – 12:00 PM | GFit Fall 26 Classes | HRC The Zone 045 |
| 1:00 PM – 2:00 PM | Club Curling Yoga | HRC Group Fitness Room 050 |
| 2:00 PM – 3:00 PM | FB SA Meeting | HRC 154 Conference Room |
| 2:00 PM – 5:00 PM | Butler Dance Club | HRC The Zone 045 |
| 3:00 PM – 5:00 PM | Group Basketball | HRC Gym 030 Half Court 2A |
| 3:00 PM – 5:00 PM | Group Basketball | HRC Gym 030 Half Court 2B |
| 4:00 PM – 6:00 PM | Aquatics In-Service | HRC Aquatic Center Leisure Pool 087 |
| Monday, October 5, 2026 | ||
| 7:00 AM – 7:45 AM | GFit Fall 26 Classes | HRC Group Fitness Room 050 |
| 9:00 AM – 9:50 AM | WB-125-PE-01 T'ai Chi | HRC 154 Conference Room |
| 9:00 AM – 10:50 AM | WB-163-01 Introduction to Study of Yoga | HRC Group Fitness Room 050 |
| 9:00 AM – 9:50 AM | WB-165-01 Pressure Point Self Defense | HRC The Zone 045 |
| 10:00 AM – 10:50 AM | WB-125-PE-02 T'ai Chi | HRC 154 Conference Room |
| 10:00 AM – 10:50 AM | WB-165-02 Pressure Point Self Defense | HRC The Zone 045 |
| 11:00 AM – 12:15 PM | KIN-351-01 Instructional Practices for HP | HRC 154 Conference Room |
| 11:00 AM – 11:55 AM | WB-124-PE-01 Basketball | HRC Gym 030 Half Court 1A |
| 11:00 AM – 11:55 AM | WB-124-PE-01 Basketball | HRC Gym 030 Half Court 1B |
| 12:00 PM – 12:45 PM | GFit Fall 26 Classes | HRC The Zone 045 |
| 12:45 PM – 2:00 PM | KIN-233-01 Sport Pedagogy: Invasion Games | HRC Gym 030 Half Court 1A |
| 12:45 PM – 2:00 PM | KIN-233-01 Sport Pedagogy: Invasion Games | HRC Gym 030 Half Court 1B |
| 4:30 PM – 5:15 PM | GFit Fall 26 Classes | HRC Group Fitness Room 050 |
| 5:00 PM – 8:00 PM | Swim School | HRC Aquatic Center 081 Lane 1 |
| 5:00 PM – 8:00 PM | Swim School | HRC Aquatic Center 082 Lane 2 |
| 5:00 PM – 8:00 PM | Swim School | HRC Aquatic Center 083 Lane 3 |
| 5:00 PM – 8:00 PM | Swim School | HRC Aquatic Center 084 Lane 4 |
| 5:00 PM – 8:00 PM | Swim School | HRC Aquatic Center 085 Lane 5 |
| 5:00 PM – 8:00 PM | Swim School | HRC Aquatic Center 086 Lane 6 |
| 5:00 PM – 8:00 PM | Swim School | HRC Aquatic Center Leisure Pool 087 |
| 5:00 PM – 11:00 PM | Futsal (IMs) | HRC Gym 030 Half Court 1A |
| 5:00 PM – 11:00 PM | Futsal (IMs) | HRC Gym 030 Half Court 1B |
| 5:30 PM – 6:15 PM | GFit Fall 26 Classes | HRC The Zone 045 |
| 6:00 PM – 8:00 PM | Men's Club Basketball | HRC Gym 030 Half Court 2A |
| 6:00 PM – 8:00 PM | Men's Club Basketball | HRC Gym 030 Half Court 2B |
| 7:00 PM – 10:00 PM | Butler Dance Club | HRC The Zone 045 |
| 8:00 PM – 10:00 PM | Women's Club Volleyball | HRC Gym 030 Half Court 2A |
| 8:00 PM – 10:00 PM | Women's Club Volleyball | HRC Gym 030 Half Court 2B |
