Academic Calendar for 2023–2024
View or print a pdf version of the 2023-2024 Academic Calendar
View detailed add, drop, and withdraw dates by course length for the 14-week summer session term.
Click here to view the 7-week 2023-2024 Academic Calendar for students in the:
- Doctor of Medical Science (DMS) BRIDGE program offered by the College of Pharmacy and Health Sciences
- Master of Management (MiM) program offered by the Lacy School of Business
- Master of Science in Risk and Insurance (MSRI) program offered by the Lacy School of Business
- Online Masters of Business Administration program offered by the Lacy School of Business
- Masters of Science in Data Analytics program offered by the Division of Professional Studies
- Masters in Strategic Communication program offered by the College of Communication
Click here to view the 6-week 2023-2024 Academic Calendar for students in the:
- Doctor of Medical Science (DMS) offered by the college of Pharmacy and Health Sciences
- Doctor of Medical Science (DMS) Certificates offered by the College of Pharmacy and Health Sciences:
- Healthcare Practice and Administration
- Medical Science
- Nurse Educator
- PA Educator
| Begins March 20 | Advising for Fall 2023 | |
| Begins April 3 | Self Service Registration begins | |
| May 1 | M | Last day to file for December 2023 Graduation |
| August 16 | W | Last day to apply for admission |
| August 23 | W | First day of instruction for Fall term |
| August 29 | T | Last day to add a class for credit
|
| September 4 | M | Labor Day holiday (no classes) |
| September 6 | W | Last day to drop a class
|
| September 20 | W | Last day to change P/F to credit or credit to P/F
|
| September 26 | T | Academic Progress Grades due (Navigate) |
| October 12-13 | Th-F | Fall Break (no classes) |
| October 16 | M | Advising for Spring 2024 begins |
| October 30 | M | Self Service Registration for Spring 2024 begins |
| November 1 | W | Last day to file for May 2024 Graduation |
| November 3 | F | Last day to withdraw or change to non-credit
|
| November 20-24 | M-F | Thanksgiving holiday (no classes) |
| December 8 | F | Last meeting of classes |
| December 9 | S | Reading day |
| December 11-15 | M-F | Final examinations |
| December 19 | T | Grades due in Registration & Records by 10 AM |
| Begins October 16 | Advising for Spring 2024 | |
| Begins October 30 | Self Service Registration for Spring 2024 | |
| November 1 | Last day to file for May 2024 Graduation | |
| January 9 | T | Last day to apply for admission |
| January 15 | M | Martin Luther King holiday (no classes) |
| January 16 | T | First day of instruction for Spring term |
| January 22 | M | Last day to add a class for credit
|
| January 29 | M | Last day to drop a class
|
| February 1 | Th | Self Service Registration for Summer 2024 opens at 12:00 AM |
| February 12 | M | Last day to change P/F to credit or credit to P/F
|
| February 20 | T | Progress Reports due (Navigate) |
| March 11-15 | M-F | Spring Break (no classes) |
| March 25 | M | Advising for Fall 2024 begins |
| March 29 | F | Last day to withdraw or change to non-credit
|
| April 8 | M | Self Service Registration for Fall 2024 begins |
| April 29 | M | Last meeting of classes |
| April 30 | T | Reading day |
| May 1 | W | Last day to file for December 2024 Graduation |
| May 1 – May 7 | W-T | Final examinations |
| May 9 | Th | Grades due in Registration & Records by 10 AM |
| May 10 May 11 | F S | University Commencement College Celebrations |
First part of term (7 weeks)
| Begins February 1 | Th | Self Service Registration for Summer 2024 opens at 12:00 AM |
| May 6 | M | Last day to apply for non-degree admission |
| May 13 | M | First day of class |
| May 27 | M | Memorial Day holiday (no classes) |
| June 19 | W | Juneteenth (no classes) |
| June 28 | F | Last day of class |
| July 2 | T | Grades Due in Registration & Records 10 AM |
Second part of term (7 weeks)
| Begins February 1 | Th | Self Service Registration for Summer 2024 opens at 12:00 AM |
| June 24 | M | Last day to apply for non-degree admission |
| July 1 | M | First day of class |
| July 4 | Th | Independence Day holiday (no classes) |
| August 16 | F | Last day of class |
| August 20 | T | Grades Due in Registration & Records 10 AM |
