Students Entering Fall 2026
| Examination | Score | Credit Awarded |
|---|---|---|
| African American Studies | — | No credit awarded |
| Art History | 4 or 5 | 3 hrs, ART 105 |
| Computer Science Principles | 4 or 5 | 3 hrs, AR 220 CS |
| Biology | 4 or 5 | 5 hrs, NW 204-BI (or BI 105, if in College of Pharmacy and Health Sciences) |
| Calculus AB | 4 or 5 | 4 hrs, MA 106 (fulfills AR core) |
| Calculus BC | 4 or 5 | 4 hrs, MA 106 (fulfills AR core) and 4 hrs, MA 107 (Calculus AB Subscore 4 or 5, 4 hrs, MA 106) |
| Chemistry | 4 or 5 | 4 hrs, CH 105 (Recommend placement in CH 107 if additional Chemistry is required for program of study) (or NUR 107 if Nursing major) |
| Chinese Language and Culture | 4 or 5 | 3 hrs, 300-level Chinese skills elective (must begin in 300-level CN course or above) |
| Computer Science A | 4 or 5 | 3 hrs, CS 142 |
| Economics—Macro | 4 or 5 | 3 hrs, SW 220 EC or EC elective (or EC 232, if in Lacy School of Business or Healthcare and Business major or if Economics major in LAS) |
| Economics—Micro | 4 or 5 | 3 hrs, SW 220 EC or EC elective (or EC 231, if in Lacy School of Business or Healthcare and Business major or if Economics major in LAS) |
| English Language & Composition | 4 or 5 | 3 hrs, EN 200-level elective |
| English Literature & Composition | 4 or 5 | 3 hrs, EN 200-level elective |
| Environmental Science | 4 or 5 | 5 hrs, NW 225-ENV |
| European History | 4 or 5 | 3 hrs, 100-level history elective (and exemption from corresponding 200-level European History requirement for History majors) |
| French Language and Culture | 4 or 5 | 3 hrs, 300-level French skills elective (must begin in 300-level FR course or above) |
| German Language and Culture | 4 or 5 | 3 hrs, 300-level German skills elective (must begin in 300-level GR course or above) |
| Government & Politics—Comparative | 4 or 5 | 3 hrs, PO 151 |
| Government & Politics—U.S. | 4 or 5 | 3 hrs, SW 242-PO (or PO 131 if political science major/minor or College of Education) |
| Human Geography | 4 or 5 | 3 hrs, GE 109 |
| Italian Language and Culture | 4 or 5 | Refer to Department Chair |
| Japanese Language and Culture | 4 or 5 | Refer to Department Chair |
| Latin | 4 or 5 | 3 hrs, LT 204 (must begin in 300-level LT course or above) |
| Music Theory* | 4 or 5 | 3 hrs, MT 100 |
| Physics 1 | 4 or 5 | 4 hrs, PH 107 or 5 hrs, NW 262-PH |
| Physics 2 | 4 or 5 | 4 hrs, PH 108 or 5 hrs, NW 262-PH |
| Physics C Electricity and Magnetism | 4 or 5 | 5 hrs, NW 262-PH or PH elective |
| Physics C Mechanics | 4 or 5 | 5 hrs, NW 262-PH or PH elective (or 4 hrs, PH107, if Health Science or Chemistry major or at student’s request) |
| Precalculus | 4 or 5 | 3 hrs, MA 102 |
| Psychology | 4 or 5 | 3 hrs, SW 250-PS |
| Research** | 4 or 5 | 3 hrs, 100-level general elective credit |
| Seminar** | 4 or 5 | 3 hrs, 100-level general elective credit |
| Spanish (Language or Literature) and Culture | 4 or 5 | 3 hrs, 300-level Spanish skills elective for each test (must begin in 300-level SP course or above; RX Medical Spanish courses are not eligible for this purpose) |
| Statistics | 4 or 5 | 3 hrs, MA 162 (fulfills AR core) (or MS, 264, if in Lacy School of Business or Healthcare and Business major) |
| Studio Art (Drawing or Design) | 4 or 5 | 3 hrs, 100-level art elective for each test |
| U.S. History | 4 or 5 | 3 hrs, 100-level history elective (and exemption from corresponding 200-level U.S. History requirement for History majors) |
| World History | — | No credit awarded |
Students Entering Fall 2025
| Examination | Score | Credit Awarded |
|---|---|---|
| African American Studies | — | No credit awarded |
| Art History | 4 or 5 | 3 hrs, ART 105 |
| Computer Science Principles | 4 or 5 | 3 hrs, AR 220 CS |
| Biology | 4 or 5 | 5 hrs, NW 204-BI (or BI 105, if in College of Pharmacy and Health Sciences) |
| Calculus AB | 4 or 5 | 4 hrs, MA 106 (fulfills AR core) |
| Calculus BC | 4 or 5 | 4 hrs, MA 106 (fulfills AR core) and 4 hrs, MA 107 (Calculus AB Subscore 4 or 5, 4 hrs, MA 106) |
| Chemistry | 4 or 5 | 4 hrs, CH 105 (Recommend placement in CH 107 if additional Chemistry is required for program of study) |
| Chinese Language and Culture | 4 or 5 | 3 hrs, 300-level Chinese skills elective (must begin in 300-level CN course or above) |
| Computer Science A | 4 or 5 | 3 hrs, CS 142 |
| Economics—Macro | 4 or 5 | 3 hrs, SW 220 EC or EC elective (or EC 232, if in Lacy School of Business or Healthcare and Business major) |
| Economics—Micro | 4 or 5 | 3 hrs, SW 220 EC or EC elective (or EC 231, if in Lacy School of Business or Healthcare and Business major) |
| English Language & Composition | 4 or 5 | 3 hrs, EN 200-level elective |
| English Literature & Composition | 4 or 5 | 3 hrs, EN 200-level elective |
| Environmental Science | 4 or 5 | 5 hrs, NW 201 BI (or 200-level ENV elective credit, if Environmental Studies major) |
| European History | 4 or 5 | 3 hrs, 100-level history elective (and exemption from corresponding 200-level European History requirement for History majors) |
| French Language and Culture | 4 or 5 | 3 hrs, 300-level French skills elective (must begin in 300-level FR course or above) |
| German Language and Culture | 4 or 5 | 3 hrs, 300-level German skills elective (must begin in 300-level GR course or above) |
| Government & Politics—Comparative | 4 or 5 | 3 hrs, PO 151 |
| Government & Politics—U.S. | 4 or 5 | 3 hrs, SW 242-PO (or PO 131 if political science major/minor or College of Education) |
| Human Geography | 4 or 5 | 3 hrs, GE 109 |
| Italian Language and Culture | 4 or 5 | Refer to Department Chair |
| Japanese Language and Culture | 4 or 5 | Refer to Department Chair |
| Latin | 4 or 5 | 3 hrs, LT 204 (must begin in 300-level LT course or above) |
| Music Theory* | 4 or 5 | 3 hrs, MT 101 |
| Physics 1 | 4 or 5 | 4 hrs, PH 107 or 5 hrs, NW 262-PH |
| Physics 2 | 4 or 5 | 4 hrs, PH 108 or 5 hrs, NW 262-PH |
| Physics C Electricity and Magnetism | 4 or 5 | 5 hrs, NW 262-PH or PH elective |
| Physics C Mechanics | 4 or 5 | 5 hrs, NW 262-PH or PH elective (or 4 hrs, PH107, if Health Science or Chemistry major or at student’s request) |
| Precalculus | 4 or 5 | 3 hrs, MA 102 |
| Psychology | 4 or 5 | 3 hrs, SW 250-PS |
| Research** | 4 or 5 | 3 hrs, 100-level general elective credit |
| Seminar** | 4 or 5 | 3 hrs, 100-level general elective credit |
| Spanish (Language or Literature) and Culture | 4 or 5 | 3 hrs, 300-level Spanish skills elective for each test (must begin in 300-level SP course or above; RX Medical Spanish courses are not eligible for this purpose) |
| Statistics | 4 or 5 | 3 hrs, MA 162 (fulfills AR core) (or MS, 264, if in Lacy School of Business or Healthcare and Business major) |
| Studio Art (Drawing or Design) | 4 or 5 | 3 hrs, 100-level art elective for each test |
| U.S. History | 4 or 5 | 3 hrs, 100-level history elective (and exemption from corresponding 200-level U.S. History requirement for History majors) |
| World History | — | No credit awarded |
