Faculty Development Menu 2026–27
OEET’s professional development team is here to help you design high-quality online courses, make the most of educational technology, and stay ahead of the curve with emerging tools like generative AI. Our AY 2026-2027 offerings are practical, timely, and ready to use in your courses right away.
Fall 2026 Webinar Series
| Session (full descriptions available when registering) | Date, Time, Registration Link |
|---|---|
| AI Syllabus Statements: Tips & Tools Intended audience: faculty, staff | |
| Getting the Most Out of Gradebook Intended audience: faculty, staff | September 3, 2026, 11:30 AM – 12:30 PM Register for Getting the Most Out of Gradebook |
| Up & Running with Panorama Intended audience: faculty, staff | September 17, 2026, 1:00 PM – 2:00 PM Register for Up & Running with Panorama |
| LEAD: Conversations on AI and University Learning (Institutional Learning) Intended audience: faculty, staff | September 29, 2026, 1:00 PM – 2:00 PM Register for LEAD: Conversations on AI and University Learning (Institutional Learning) |
| The Good, the Bad, and the Bot: AI in Communication & Media (Student and Faculty Panel) Intended audience: students, faculty, staff Eligible for BCR credit | October 5, 2026, 12:00 PM – 1:00 PM Register for The Good, the Bad, and the Bot: AI in Communication & Media (Student and Faculty Panel) |
| AI for the Job Search: Tools, Strategies, and Realistic Expectations (CaPS + OEET) Intended audience: students, faculty, staff | October 7, 2026, 1:30 PM – 2:30 PM Register for AI for the Job Search: Tools, Strategies, and Realistic Expectations (CaPS + OEET) |
| Generating Individualized Learning with Google Gemini in Canvas Intended audience: faculty, staff | October 9, 2026, 11:00 AM – 12:00 PM Register for Generating Individualized Learning with Google Gemini in Canvas |
| Beyond the AI Add-On: Using SAMR to Rethink Teaching and Learning Intended audience: faculty, staff | October 15, 2026, 12:00 PM – 1:00 PM Register for Beyond the AI Add-On: Using SAMR to Rethink Teaching and Learning |
| Digital Accessibility: PPT and DOC Design Intended audience: students, faculty, staff | October 22, 2026, 1:00 PM – 2:00 PM Register for Digital Accessibility: PPT and DOC Design |
| LEAD: Conversations on AI and University Learning (Disciplinary Inquiry) Intended audience: faculty, staff | November 5, 2026, 12:00 PM – 1:00 PM Register for LEAD: Conversations on AI and University Learning (Disciplinary Inquiry) |
| SWOTing AI: Strengths, Weaknesses, Opportunities, and Threats in Business (Student and Faculty Panel) Intended audience: students, faculty, staff Eligible for BCR credit | November 6, 2026, 11:00 AM – 12:00 PM Register for SWOTing AI: Strengths, Weaknesses, Opportunities, and Threats in Business (Student and Faculty Panel) |
| Teaching-as-Research: Foundations Intended audience: faculty, staff | December 2, 2026, 12:00 PM – 1:00 PM Register for Teaching-as-Research: Foundations |
Spring 2027 Webinar Sessions
| Session (full descriptions available when registering) | Date, Time, Registration Link |
|---|---|
| Spring Course Design Refresh: SAMR & TPACK Quick-Start Intended audience: faculty, staff | January 14, 2027, 1:00 PM – 2:00 PM Register for Spring Course Design Refresh: SAMR & TPACK Quick-Start |
| LEAD: Conversations on AI and University Learning (Liberal Learning) Intended audience: faculty, staff | January 28, 2027, 12:00 PM – 1:00 PM Register for LEAD: Conversations on AI and University Learning (Liberal Learning) |
| Critical Intelligence: AI Across the Liberal Arts & Sciences (Student and Faculty Panel) Intended audience: students, faculty, staff Eligible for BCR credit | February 24, 2027, 12:00 PM – 1:00 PM Register for Critical Intelligence: AI Across the Liberal Arts & Sciences (Student and Faculty Panel) |
| LEAD: Conversations on AI and University Learning (Knowledge Creation) Intended audience: faculty, staff | March 25, 2027, 12:00 PM – 1:00 PM Register for LEAD: Conversations on AI and University Learning (Knowledge Creation) |
| Accessibility: Highest-Impact Starting Points for Your Course Intended audience: students, faculty, staff | March 30, 2027, 12:00 PM – 1:00 PM Register for Accessibility: Highest-Impact Starting Points for Your Course |
| Artificial vs. Authentic: AI, Assistive Tech, and Access in Teaching & Learning (Student and Faculty Panel) Intended audience: students, faculty, staff Eligible for BCR credit | April 7, 2027, 12:00 PM – 1:00 PM Register for Artificial vs. Authentic: AI, Assistive Tech, and Access in Teaching & Learning (Student and Faculty Panel) |
| LEAD: Conversations on AI and University Learning (Experiential Learning) Intended audience: faculty, staff | April 22, 2027, 12:00 PM – 1:00 PM Register for LEAD: Conversations on AI and University Learning (Experiential Learning) |
Additional Training
Navigate to the Training page to watch prior training recordings, enroll in a self-paced course, register for upcoming live vendor trainings, and more.
No Events Scheduled Right Now
There are no upcoming events right now. Browse all events or check back soon.
Browse All Events