For current Butler students, faculty, and staff
For current Butler students, faculty, and staff

OEET’s professional development team is here to help you design high-quality online courses, make the most of educational technology, and stay ahead of the curve with emerging tools like generative AI. Our AY 2026-2027 offerings are practical, timely, and ready to use in your courses right away.
| Session (full descriptions available when registering) | Date, Time, Registration Link |
|---|---|
| AI Syllabus Statements: Tips & Tools Intended audience: faculty, staff | |
| Getting the Most Out of Gradebook Intended audience: faculty, staff | |
| Up & Running with Panorama Intended audience: faculty, staff | |
| LEAD: Conversations on AI and University Learning (Institutional Learning) Intended audience: faculty, staff | September 29, 2026, 1:00 PM – 2:00 PM Register for LEAD: Conversations on AI and University Learning (Institutional Learning) |
| The Good, the Bad, and the Bot: AI in Communication & Media (Student and Faculty Panel) Intended audience: students, faculty, staff Eligible for BCR credit | October 5, 2026, 12:00 PM – 1:00 PM Register for The Good, the Bad, and the Bot: AI in Communication & Media (Student and Faculty Panel) |
| AI for the Job Search: Tools, Strategies, and Realistic Expectations (CaPS + OEET) Intended audience: students, faculty, staff | October 7, 2026, 1:30 PM – 2:30 PM Register for AI for the Job Search: Tools, Strategies, and Realistic Expectations (CaPS + OEET) |
| Generating Individualized Learning with Google Gemini in Canvas Intended audience: faculty, staff | October 9, 2026, 11:00 AM – 12:00 PM Register for Generating Individualized Learning with Google Gemini in Canvas |
| Beyond the AI Add-On: Using SAMR to Rethink Teaching and Learning Intended audience: faculty, staff | October 15, 2026, 12:00 PM – 1:00 PM Register for Beyond the AI Add-On: Using SAMR to Rethink Teaching and Learning |
| Digital Accessibility: PPT and DOC Design Intended audience: students, faculty, staff | October 22, 2026, 1:00 PM – 2:00 PM Register for Digital Accessibility: PPT and DOC Design |
| LEAD: Conversations on AI and University Learning (Disciplinary Inquiry) Intended audience: faculty, staff | November 5, 2026, 12:00 PM – 1:00 PM Register for LEAD: Conversations on AI and University Learning (Disciplinary Inquiry) |
| SWOTing AI: Strengths, Weaknesses, Opportunities, and Threats in Business (Student and Faculty Panel) Intended audience: students, faculty, staff Eligible for BCR credit | November 6, 2026, 11:00 AM – 12:00 PM Register for SWOTing AI: Strengths, Weaknesses, Opportunities, and Threats in Business (Student and Faculty Panel) |
| Teaching-as-Research: Foundations Intended audience: faculty, staff | December 2, 2026, 12:00 PM – 1:00 PM Register for Teaching-as-Research: Foundations |
| Session (full descriptions available when registering) | Date, Time, Registration Link |
|---|---|
| Spring Course Design Refresh: SAMR & TPACK Quick-Start Intended audience: faculty, staff | January 14, 2027, 1:00 PM – 2:00 PM Register for Spring Course Design Refresh: SAMR & TPACK Quick-Start |
| LEAD: Conversations on AI and University Learning (Liberal Learning) Intended audience: faculty, staff | January 28, 2027, 12:00 PM – 1:00 PM Register for LEAD: Conversations on AI and University Learning (Liberal Learning) |
| Critical Intelligence: AI Across the Liberal Arts & Sciences (Student and Faculty Panel) Intended audience: students, faculty, staff Eligible for BCR credit | February 24, 2027, 12:00 PM – 1:00 PM Register for Critical Intelligence: AI Across the Liberal Arts & Sciences (Student and Faculty Panel) |
| LEAD: Conversations on AI and University Learning (Knowledge Creation) Intended audience: faculty, staff | March 25, 2027, 12:00 PM – 1:00 PM Register for LEAD: Conversations on AI and University Learning (Knowledge Creation) |
| Accessibility: Highest-Impact Starting Points for Your Course Intended audience: students, faculty, staff | March 30, 2027, 12:00 PM – 1:00 PM Register for Accessibility: Highest-Impact Starting Points for Your Course |
| Artificial vs. Authentic: AI, Assistive Tech, and Access in Teaching & Learning (Student and Faculty Panel) Intended audience: students, faculty, staff Eligible for BCR credit | April 7, 2027, 12:00 PM – 1:00 PM Register for Artificial vs. Authentic: AI, Assistive Tech, and Access in Teaching & Learning (Student and Faculty Panel) |
| LEAD: Conversations on AI and University Learning (Experiential Learning) Intended audience: faculty, staff | April 22, 2027, 12:00 PM – 1:00 PM Register for LEAD: Conversations on AI and University Learning (Experiential Learning) |
Navigate to the Training page to watch prior training recordings, enroll in a self-paced course, register for upcoming live vendor trainings, and more.
Music @ Butler: School of Music Showcase
Butler Campus / Sun September 20, 2026 at 3:00pm
Music @ Butler: School of Music Showcase
Sun September 20, 2026 at 3:00pm
Butler Campus
JCA Signature Series Lecture: SAMUEL LEVI JONES, painter – “Informed Misinformed”
Butler Campus / Mon September 21, 2026 at 7:30pm
JCA Signature Series Lecture: SAMUEL LEVI JONES, painter – “Informed Misinformed”
Mon September 21, 2026 at 7:30pm
Robertson Hall / Room 140 Eidson-Duckwall Recital Hall
University Program Council Try It Tuesdays
Indianapolis / Tue September 22, 2026 at 1:00pm
University Program Council Try It Tuesdays
Tue September 22, 2026 at 1:00pm
Indianapolis
Duckwall Artist Series – David Murray, double bass
Butler Campus / Tue September 22, 2026 at 7:30pm
Duckwall Artist Series – David Murray, double bass
Tue September 22, 2026 at 7:30pm
Robertson Hall / Room 140 Eidson-Duckwall Recital Hall