Jobs & Outcomes
Earning an Master of Science in Business Analytics may position you for opportunities in the following career paths:
| Job Title | Median Salary (US) | Median Salary (Indy Metro) |
| General and Operations Manager | $101,275 | $108,530 |
| Information Security Analyst | $120,370 | $100,651 |
| Database Administrator | $101,504 | $84,998 |
| Database Architect | $134,701 | $110,192 |
| Computer Systems Analyst | $103,792 | $96,295 |
| Statisticians | $104,104 | $93,404 |
| Management Analyst | $99,424 | $89,212 |
| Operations Research Analyst | $83,637 | $79,965 |
| Market Research Analysts and Marketing Specialists | $74,672 | $67,912 |
| Data Scientists | $108,014 | $82,102 |
| Survey Researchers | $60,965 | $69,694 |
Source: Lightcast (2023)
Dugan Hall, Suite 355
4600 Sunset Avenue
Indianapolis, IN 46208
Email
Phone
317-940-3070
