| Courses | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Transfer Credit | 8 | |
| Total | 8 | 8 |
| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| MA 162 Elementary Statistics | 3 | |
| MA 360 Probability Theory 1 | 3 | |
| FYS 101 First Year Seminar | 3 | |
| Foreign Language (1) | 3 | |
| PCA Perspectives in the Creative Arts | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 26 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| MA 361 Statistical Theory | 3 | |
| MA 215 Linear Algebra | 3 | |
| FYS 102 First Year Seminar | 3 | |
| Foreign Language (2) | 3 | |
| SW Social World | 3 | |
| CS 142 Introduction to Computer Science and Programming | 3 | |
| Total | 18 | 44 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 6 | 50 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| MA 369 Multivariate Statistical Methods | 3 | |
| MA 362 Linear Regression and Time Series | 3 | |
| GHS (1) Global & Historical Studies | 3 | |
| NW Natural World | 5 | |
| Elective (any discipline) | 3 | |
| PWB Physical Well-Being | 1 | |
| Total | 18 | 68 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| MA 468 Predictive Analytics and Data Mining | 3 | |
| MA 364 Design of Experiments | 3 | |
| GHS (2) Global & Historical Studies | 3 | |
| TI Texts & Ideas | 3 | |
| SAC Elective Speaking Across the Curriculum | 3 | |
| 300-level Elective (any discipline) | 3 | |
| Total | 18 | 86 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| MA 467 Nonparametric Statistical Methods | 3 | |
| Elective (any discipline) | 3 | |
| ID 390 (ICR) Liberal Arts at Work | 3 | |
| Elective (any discipline) | 3 | |
| 300-level Elective (any discipline) | 3 | |
| 300-level Elective (any discipline) | 3 | |
| Total | 18 | 104 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| MA 469 Advanced Statistical Computing | 3 | |
| MA 364 Design of Experiments | 3 | |
| WAC Elective Writing Across the Curriculum | 3 | |
| Elective (any discipline) | 3 | |
| 300-level Elective (any discipline) | 3 | |
| 300-level Elective (any discipline) | 3 | |
| Total | 18 | 122 |
