| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| FYS101, First Year Seminar | 3 | |
| Foreign Language – ASL 1 | 3 | |
| CSD 231, Introduction to Communication Sciences and Disorders | 3 | |
| COM101, Rhetoric and the American Demo | 3 | |
| PCA, Perspectives in the Creative Arts | 3 | |
| AR, Analytical Reasoning – Stats | 3 | |
| Total | 18 | 18 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| FYS102, First Year Seminar | 3 | |
| Foreign Language – ASL 2 | 3 | |
| CSD 240, Phonetics | 3 | |
| CSD 332, Language Development | 3 | |
| TI, Texts & Ideas | 3 | |
| Minor/Concentration | 3 | |
| Total | 18 | 36 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GHS (1), Global & Historical Studies (online) | 3 | |
| SW266-CCM, Media Literacy (online) | 3 | |
| Minor/Concentration | 3 | |
| Total | 9 | 45 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| NW, Natural World | 5 | |
| Foreign Language – ASL | 3 | |
| PWB, Physical Well-Being | 1 | |
| CSD 333, Anatomy and Physiology of Speech and Hearing | 3 | |
| CSD 335, Phonological Development and Disorders | 3 | |
| Minor/Concentration/CSD research | 3 | |
| Total | 18 | 63 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CSD 334, Speech and Hearing Sciences | 3 | |
| CSD 336, Fundamentals of Audiology | 3 | |
| Foreign Language – ASL 4 | 3 | |
| CSD 337 – Clinical Procedures (elective) | 3 | |
| CSD 436 – Neurogenic Communication Disorders (elective) | 3 | |
| Minor/Concentration/CSD research | 3 | |
| Total | 18 | 81 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GHS (2), Global and Historical Studies (online) | 5 | |
| Minor/concentration/elective | 1 | |
| Second science for ASHA | 3 | |
| Total | 9 | 90 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CSD 356, Research Methods | 3 | |
| CSD 485, Capstone: Ethics and Professional Development | 3 | |
| CSD 338 – Language and Culture (elective) | 3 | |
| Clinical/research elective | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 108 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Clinical/research elective | 3 | |
| Psych/Soc/Anthro for ASHA | 3 | |
| Other clinical/research elective | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 126 |
