| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| SP 305 Spanish for Oral Communication (SAC) | 3 | |
| FYS 101 First Year Seminar | 3 | |
| PCA Perspectives in the Creative Arts | 3 | |
| SW Social World | 3 | |
| Total | 12 | 12 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| SP 330 Topics | 3 | |
| FYS 102 First Year Seminar | 3 | |
| NW Natural World | 5 | |
| Elective (any discipline) | 3 | |
| Total | 14 | 26 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| SP 300 Grammar in Context (Summer Session I) | 3 | |
| GHS (1) Global & Historical Studies (Summer Session I) | 3 | |
| PWB Physical Well-Being (Summer Session I) | 1 | |
| SP 375 Spanish Pronunciation (Summer Session II) | 3 | |
| GHS (2) Global & Historical Studies (Summer Session II) | 3 | |
| Elective (any discipline) (Summer Session II) | 3 | |
| Placement Credit | 9 | |
| Total | 25 | 51 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| SP 325 Intro to Hispanic Linguistics | 3 | |
| PCA Perspectives in the Creative Arts | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 12 | 63 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| SP 400-level Course | 3 | |
| SP 400-level Course | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 15 | 78 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Elective (any discipline) (Summer Session I) | 3 | |
| Elective (any discipline) (Summer Session I) | 3 | |
| Elective (any discipline) (Summer Session I) | 3 | |
| SP 400-level course (Summer Session II) | 3 | |
| Elective (any discipline) (Summer Session II) | 3 | |
| Elective (any discipline) (Summer Session II) | 3 | |
| Total | 18 | 96 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| SP 320 Service Learning in Spanish with ICR and WAC | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 12 | 108 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 12 | 120 |
