| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| SP305, Spanish for Oral Communication (SAC) | 3 | |
| FYS101, First Year Seminar | 3 | |
| PCA, Perspectives in the Creative Arts | 3 | |
| SW, Social World | 3 | |
| Total | 12 | 12 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| SP330 Topics | 3 | |
| FYS102, First Year Seminar | 3 | |
| NW, Natural World | 5 | |
| Elective (any discipline) | 3 | |
| Total | 14 | 26 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| SP300, Grammar in Context (Summer Session I) | 3 | |
| GHS (1), Global & Historical Studies (Summer Session I) | 3 | |
| PWB, Physical Well-Being (Summer Session I) | 1 | |
| SP375, Spanish Pronunciation (Summer Session II) | 3 | |
| GHS (2), Global & Historical Studies (Summer Session II) | 3 | |
| Elective in any discipline (Summer Session II) | 3 | |
| Placement credit | 9 | |
| Total | 25 | 51 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| SP325, Intro to Hispanic Linguistics | 3 | |
| PCA, Perspectives in the Creative Arts | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 12 | 63 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| SP400 level course | 3 | |
| SP400 level course | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 15 | 78 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Elective in any discipline (Summer Session I) | 3 | |
| Elective in any discipline (Summer Session I) | 3 | |
| Elective in any discipline (Summer Session I) | 3 | |
| SP400 level course (Summer Session II) | 3 | |
| Elective in any discipline (Summer Session II) | 3 | |
| Elective in any discipline (Summer Session II) | 3 | |
| Total | 18 | 96 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| SP320 Service Learning in Spanish w/ICR and WAC | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 12 | 108 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 12 | 120 |
