| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| FYS 101 First Year Seminar | 3 | |
| SP 203 Spanish Connections 3* | 3 | |
| AR Analytical Reasoning | 3 | |
| PCA Perspectives in the Creative Arts | 3 | |
| Elective | 3 | |
| Total | 15 | 15 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| FYS 102 First Year Seminar | 3 | |
| SP 204 Spanish Connections 4 | 3 | |
| SW Social World | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Total | 18 | 33 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GHS Global & Historical Studies | 3 | |
| NW Natural World | 5 | |
| Elective | 3 | |
| Total | 11 | 44 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| SP 300-Level Course | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Total | 18 | 62 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| SP 300-Level Course | 3 | |
| SP 300-Level Course | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Total | 18 | 80 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| WB Well-Being | 1 | |
| TI Text & Ideas | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Total | 10 | 90 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Study Abroad in Alcalá (Three SP 300-Level Courses and one SP 400-Level Course) (2nd GHS is waived with Study Abroad) | 12 | |
| Total | 12 | 102 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| FL 499 Keystone | 1 | |
| ICR Centering Citizenship & Community Engagement | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Total | 16 | 118 |
| Placement Credits | Credit Hours | Cumulative Credit Hours |
|---|---|---|
| BLPC Butler Language Placement Credits Awarded* | 3 | |
| Total | 3 | 121 |
