| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CS 142 Introduction to Computer Science and Programming | 3 | |
| CS 151 Foundations of Computing 1 | 3 | |
| MA 106 Calculus and Analytic Geometry 1 | 4 | |
| FYS 101 First Year Seminar | 3 | |
| Foreign Language (1) | 4 | |
| Total | 17 | 17 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CS 248 Object-Oriented Programming and Data Structures | 5 | |
| CS 252 Foundations of Computing 2 | 3 | |
| MA 107 Calculus and Analytic Geometry 2 | 4 | |
| FYS 102 First Year Seminar | 3 | |
| Foreign Language (2) | 4 | |
| Total | 19 | 36 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GHS (1) Global & Historical Studies | 3 | |
| Free Electives | 3 | |
| Total | 6 | 42 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CS 321 Computer Organization | 3 | |
| CS 333 Database Systems | 3 | |
| SW Social World | 3 | |
| Foreign Language (3) | 3 | |
| PCA Perspectives in the Creative Arts | 3 | |
| CS 341 Advanced Data Structures | 3 | |
| Total | 18 | 60 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| SE 361 (SAC) Introduction to Software Engineering | 3 | |
| CS 383 (ICR) EPICS 2 Service Learning | 3 | |
| MA 162 Elementary Statistics | 3 | |
| GHS (2) Global & Historical Studies | 3 | |
| NW Natural World | 5 | |
| Foreign Language (4) | 3 | |
| Total | 20 | 80 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| SE 411 Internship Practicum | 1 | |
| Total | 1 | 81 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| SE 412 Internship Reflection | 2 | |
| SE 461 Managing Software Development | 3 | |
| SE 462 Modernizing Legacy Software | 3 | |
| CS 435 Computer Networks OR CS 441 Organization of Programming Languages | 3 | |
| CS 485 (WAC) Computer Ethics 1 CS351 Algorithms | 3 | |
| TI Texts & Ideas | 3 | |
| PWB Physical Well-Being | 1 | |
| Total | 19 | 100 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| SE 463 Testing and Quality Assurance | 3 | |
| CS 452 Parallel Algorithm Design and Programming | 3 | |
| CS or SE 400-level Elective | 3 | |
| Free Electives | 8 | |
| Electives Numbered 300+ | 3 | |
| Total | 20 | 120 |
