| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ST 200 Intro to Science and Technology Studies | 3 | |
| FYS 101 First Year Seminar | 3 | |
| NW Natural World | 3 | |
| AR Analytical Reasoning | 3 | |
| Foreign Language (1) | 3-4 | |
| Total | 17-18 | 17-18 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ST Elective | 3 | |
| ST Elective – 300+ Level (if possible) | 3 | |
| FYS 102 First Year Seminar | 3 | |
| TI Texts & Ideas | 3 | |
| PCA Perspectives in the Creative Arts | 3 | |
| Foreign Language (2) | 3-4 | |
| Total | 18-19 | 35-37 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CH 105 General Chemistry* | 4 | |
| CH 106 General Chemistry* | 4 | |
| Total | 8 | 43-45 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ST 310 Social Studies of Science and Technology | 3 | |
| GHS (1) Global & Historical Studies | 3 | |
| Elective (any discipline) or Foreign /language if needed | 3 | |
| Elective (any discipline) – 300+ Level (if possible) | 3 | |
| Elective (any discipline) | 3 | |
| ST Elective – 300+ Level | 3 | |
| Total | 18 | 61-63 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ST 320 Philosophy of Science | 3 | |
| ST Elective – 300+ Level | 3 | |
| ICR Elective Indianapolis Community Requirement | 3 | |
| GHS (2) Global & Historical Studies | 3 | |
| Elective (any discipline) – 300+ Level | 3 | |
| Elective (any discipline) – 300+ Level | 3 | |
| Total | 18 | 79-81 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Elective (any discipline) – 300+ Level (if possible) | 3 | |
| Elective (any discipline) – 300+ Level (if possible) | 3 | |
| Total | 6 | 85-87 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ST 205 Science and Society Speakers Seminar | 1 | |
| ST Elective – 300+ Level | 3 | |
| ST Elective – 300+ Level | 3 | |
| Elective (any discipline) – 300+ Level | 3 | |
| Elective (any discipline) – 300+ Level | 3 | |
| Elective (any discipline) – 300+ Level | 3 | |
| Elective (any discipline) – 300+ Level | 3 | |
| Total | 19 | 104-106 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ST 330 (WAC) Language, Rhetoric, and Science | 3 | |
| ST 205 Science and Society Speakers Seminar | 1 | |
| ST 395 (SAC) Contemporary Controversies in Science and Technology | 3 | |
| PWB Physical Well-Being | 1 | |
| Elective (any discipline) – 300+ Level | 3 | |
| Elective (any discipline) – 300+ Level | 3 | |
| Elective (any discipline) – 300+ Level | 3 | |
| Total | 17 | 121-123 |
