| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ST200, Intro to Science and Technology Studies | 3 | |
| FYS101, First Year Seminar | 3 | |
| NW, Natural World | 3 | |
| AR, Analytical Reasoning | 3 | |
| Foreign Language (1) | 3-4 | |
| Total | 17-18 | 17-18 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ST Elective | 3 | |
| ST Elective – 300+ level (if possible) | 3 | |
| FYS102, First Year Seminar | 3 | |
| TI, Texts & Ideas | 3 | |
| PCA, Perspectives in the Creative Arts | 3 | |
| Foreign Language (2) | 3-4 | |
| Total | 18-19 | 35-37 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CH105, General Chemistry* | 4 | |
| CH106, General Chemistry* | 4 | |
| Total | 8 | 43-45 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ST310, Social Studies of Science and Technology | 3 | |
| GHS (1), Global & Historical Studies | 3 | |
| Elective (any discipline) or foreign language if needed | 3 | |
| Elective (any discipline) – 300+ level (if possible) | 3 | |
| Elective (any discipline) | 3 | |
| ST Elective – 300+ level | 3 | |
| Total | 18 | 61-63 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ST320, Philosophy of Science | 3 | |
| ST Elective – 300+ level | 3 | |
| ICR Elective, Indianapolis Community Requirement | 3 | |
| GHS (2), Global & Historical Studies | 3 | |
| Elective (any discipline) – 300+ level | 3 | |
| Elective (any discipline) – 300+ level | 3 | |
| Total | 18 | 79-81 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Elective (any discipline) – 300+ level (if possible) | 3 | |
| Elective (any discipline) – 300+ level (if possible) | 3 | |
| Total | 6 | 85-87 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ST205, Science and Society Speakers Seminar | 1 | |
| ST Elective – 300+ level | 3 | |
| ST Elective – 300+ level | 3 | |
| Elective (any discipline) – 300+ level | 3 | |
| Elective (any discipline) – 300+ level | 3 | |
| Elective (any discipline) – 300+ level | 3 | |
| Elective (any discipline) – 300+ level | 3 | |
| Total | 19 | 104-106 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ST330 (WAC), Language, Rhetoric, and Science | 3 | |
| ST205, Science and Society Speakers Seminar | 1 | |
| ST395 (SAC), Contemporary Controversies in Science and Technology | 3 | |
| PWB, Physical Well-Being | 1 | |
| Elective (any discipline) – 300+ level | 3 | |
| Elective (any discipline) – 300+ level | 3 | |
| Elective (any discipline) – 300+ level | 3 | |
| Total | 17 | 121-123 |
