| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PH 201 Introduction to Analytical Physics | 5 | |
| MA 106 Calculus and Analytic Geometry 1 | 4 | |
| FYS 101 First Year Seminar | 3 | |
| Foreign Language (1) | 4 | |
| Total | 16 | 16 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PH 202 Introduction to Analytical Physics | 5 | |
| MA 107 Calculus and Analytic Geometry 2 | 4 | |
| FYS 102 First Year Seminar | 3 | |
| Foreign Language (2) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 34 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PH 325 Thermodynamics and Statistical Physics (might be offered as independent study) | 4 | |
| PCA Perspectives in the Creative Arts or SW Social World or TI Texts & Ideas | 3 | |
| GHS (1) Global & Historical Studies | 3 | |
| Total | 10 | 44 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PH 301 Modern Physics | 3 | |
| MA 208 Calculus and Analytic Geometry | 3 | |
| Foreign Language (3) | 3 | |
| PWB Physical Well-Being | 1 | |
| CS 142 Introduction to Computer Science and Programming | 3 | |
| Elective (any discipline) | 3 | |
| Total | 17 | 61 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PH 311 Experimental Modern Physics | 3 | |
| PH 303 Electromagnetic Waves and Optics | 3 | |
| MA 215 Linear Algebra | 3 | |
| PCA Perspectives in the Creative Arts or SW Social World or TI Texts & Ideas | 3 | |
| ICR Elective Indianapolis Community Requirement | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 79 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PH 331 Electromagnetic Theory (might be offered as independent study) | 4 | |
| GHS (2) Global & Historical Studies | 3 | |
| Total | 7 | 86 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PH 421 Quantum Theory | 4 | |
| PH Elective (1) | 4 | |
| PH 495 Senior Seminar | 1 | |
| Elective (any discipline) | 3 | |
| MA 334 Differential Equations | 3 | |
| PH 491 Undergraduate Tutorial and Research | 3 | |
| Total | 18 | 104 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PH 321 Intermediate Classical Mechanics | 4 | |
| PH Elective (2) | 4 | |
| PCA Perspectives in the Creative Arts or SW Social World or TI Texts & Ideas | 3 | |
| Elective (any discipline) | 3 | |
| PH 491 Undergraduate Tutorial and Research | 3 | |
| Total | 17 | 121 |
