| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PH201, Introduction to Analytical Physics | 5 | |
| MA106, Calculus and Analytic Geometry 1 | 4 | |
| FYS101, First Year Seminar | 3 | |
| Foreign Language (1) | 4 | |
| Total | 16 | 16 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PH202, Introduction to Analytical Physics | 5 | |
| MA107, Calculus and Analytic Geometry 2 | 4 | |
| FYS102, First Year Seminar | 3 | |
| Foreign Language (2) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 34 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PH325, Thermodynamics and Statistical Physics (might be offered as independent-study) | 4 | |
| PCA, Perspectives in the Creative Arts or SW, Social World or TI, Texts & Ideas | 3 | |
| GHS (1), Global & Historical Studies | 3 | |
| Total | 10 | 44 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PH301, Modern Physics | 3 | |
| MA208, Calculus and Analytic Geometry | 3 | |
| Foreign Language (3) | 3 | |
| PWB, Physical Well-Being | 1 | |
| CS142, Introduction to Computer Science and Programming | 3 | |
| Elective (any discipline) | 3 | |
| Total | 17 | 61 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PH311, Experimental Modern Physics | 3 | |
| PH303, Electromagnetic Waves and Optics | 3 | |
| MA215, Linear Algebra | 3 | |
| PCA, Perspectives in the Creative Arts or SW, Social World or TI, Texts & Ideas | 3 | |
| ICR Elective, Indianapolis Community Requirement | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 79 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PH331, Electromagnetic Theory (might be offered as independent-study) | 4 | |
| GHS (2), Global & Historical Studies | 3 | |
| Total | 7 | 86 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PH421, Quantum Theory | 4 | |
| PH Elective (1) | 4 | |
| PH495, Senior Seminar | 1 | |
| Elective (any discipline) | 3 | |
| MA334, Differential Equations | 3 | |
| PH491, Undergraduate Tutorial and Research | 3 | |
| Total | 18 | 104 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PH321, Intermediate Classical Mechanics | 4 | |
| PH Elective (2) | 4 | |
| PCA, Perspectives in the Creative Arts or SW, Social World or TI, Texts & Ideas | 3 | |
| Elective (any discipline) | 3 | |
| PH491, Undergraduate Tutorial and Research | 3 | |
| Total | 17 | 121 |
