| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| TI243-PL, Texts and Ideas – Knowledge and Reality | 3 | |
| TI244-PL, Texts and Ideas – Ethics, the Good Life, and Society | 3 | |
| FYS101, First Year Seminar | 3 | |
| Foreign Language 203 | 3 | |
| Analytical Reasoning (AR) | 3 | |
| PCA, Perspectives in the Creative Arts | 3 | |
| Total | 18 | 18 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PL311, History of Ancient Philosophy | 3 | |
| PL364, Ethics and International Relations | 3 | |
| FYS102, First Year Seminar | 3 | |
| Foreign Language 204 | 3 | |
| NW, Natural World | 5 | |
| PWB, Physical Well-Being | 1 | |
| Total | 18 | 36 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GHS (1), Global & Historical Studies | 3 | |
| SW, Social World | 3 | |
| Elective (any discipline) | 3 | |
| Total | 9 | 45 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PL313, History of Modern Philosophy | 3 | |
| PL310, Symbolic Logic | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 63 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PL410 (1), Seminar in Philosophy | 3 | |
| PL375 (1), Topics in Philosophy (e.g. Environmental Philosophy) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Upper-level Elective (any discipline) | 3 | |
| Total | 18 | 81 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GHS (2): Global & Historical Studies | 3 | |
| Elective (any discipline) | 3 | |
| Total | 6 | 87 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PL343, Philosophy of Science | 3 | |
| PL375 (2), Topics in Philosophy (e.g. Value Theory) | 3 | |
| Upper-level Elective (any discipline) | 3 | |
| Upper-level elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 105 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PL410 (2), Seminar in Philosophy | 3 | |
| Upper-level elective (any discipline) | 3 | |
| Upper-level elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 15 | 120 |
