| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| FYS101, First Year Seminar | 3 | |
| Foreign Language 101 | 4 | |
| PO102, Introduction to Peace Studies or SW240-PO, Social World – Gender and Generations: War and Peace | 3 | |
| PO230, Activism | 3 | |
| AR, Analytical Reasoning or TI, Texts & Ideas or PCA, Perspectives in the Creative Arts | 3 | |
| PWB, Physical Well-Being | 1 | |
| Total | 17 | 17 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| FYS102, First Year Seminar | 3 | |
| Foreign Language 102 | 4 | |
| Theory/Methods Course (Example: PO201, Research and Analysis) | 3 | |
| PO220*, Community Mediation or Elective in other discipline | 3 | |
| AR, Analytical Reasoning or TI, Texts & Ideas or PCA, Perspectives in the Creative Arts | 3 | |
| PO400, Independent Study: Tutu Peace Lab | 1 | |
| Total | 17 | 34 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GHS, Global & Historical Studies or AR, Analytical Reasoning or PCA, Perspectives in the Creative Arts | 3 | |
| GHS, Global & Historical Studies or AR, Analytical Reasoning or PCA, Perspectives in the Creative Arts | 3 | |
| AR, Analytical Reasoning or TI, Texts & Ideas or PCA, Perspectives in the Creative Arts | 3 | |
| Total | 9 | 43 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Foreign Language 203 | 3 | |
| PO220*, Community Mediation or Elective in other discipline | 3 | |
| PACS upper-level elective | 3 | |
| ICR elective, Indianapolis Community Requirement or SAC elective, Speaking Across the Curriculum | 3 | |
| NW, Natural World | 5 | |
| PO400, Independent Study: Tutu Peace Lab | 1 | |
| Total | 18 | 61 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Foreign Language 204 | 3 | |
| PO322, International Conflict and Peace Building | 3 | |
| PACS upper-level elective | 3 | |
| ICR elective, Indianapolis Community Requirement or SAC elective, Speaking Across the Curriculum | 3 | |
| Upper-level elective in any discipline | 3 | |
| PO400, Independent Study: Tutu Peace Lab | 1 | |
| Total | 16 | 77 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PACS405, Internship | 6 | |
| Total | 6 | 83 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PACS upper-level elective | 3 | |
| PACS upper-level elective | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Upper-level elective in any discipline | 3 | |
| Upper-level elective in any discipline | 3 | |
| PO400, Independent Study: Tutu Peace Lab | 1 | |
| Total | 19 | 102 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PACS upper-level elective 3 Elective (any discipline) 3 Elective (any discipline) | 3 | |
| PACS 400-level capstone course (Example: PO490, Seminar in Political Science) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Upper-level elective in any discipline | 3 | |
| Total | 18 | 120 |
