| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| AM 021, Keyboard Skills 1 | 1 | |
| AM _ , Major Instrument or Voice | 2 | |
| ES _ , Major Ensemble | 1 | |
| MT 101, Music Theory 1 | 3 | |
| MT 111, Aural Skills 1 | 1 | |
| FYS 101, First Year Seminar | 3 | |
| AR _ , Analytic Reasoning | 3 | |
| WB _ , Well-Being | 1 | |
| Non-Music Electives | 3 | |
| Total | 18 | 18 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| AM 022, Keyboard Skills 2 | 1 | |
| AM _ , Major Instrument or Voice | 2 | |
| ES _ , Major Ensemble | 1 | |
| MT 102, Music Theory 2 | 3 | |
| MT 112, Aural Skills 2 | 1 | |
| FYS 102, First Year Seminar | 3 | |
| SW __ , The Social World | 3 | |
| Non-Music Electives | 4 | |
| Total | 18 | 36 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GHS _ , Global & Historical Studies | 3 | |
| Non-Music Electives | 3 | |
| Total | 6 | 42 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| AM 023, Keyboard Skills 3 | 1 | |
| AM _ , Major Instrument or Voice | 2 | |
| ES _ , Major Ensemble | 1 | |
| MH 305, Music and Devotion | 3 | |
| MT 201, Music Theory 3 | 3 | |
| MT 211, Aural Skills 3 | 1 | |
| NW __ , The Natural World | 5 | |
| Non-Music Electives | 2 | |
| Total | 18 | 60 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| AM 024, Keyboard Skills 4 | 1 | |
| AM _ , Major Instrument or Voice | 2 | |
| ES _ , Major Ensemble | 1 | |
| ME 330, Self-Representation for Musicians | 1 | |
| MH 306, Music and Narrative | 3 | |
| MT 202, Music Theory 4 | 3 | |
| MT 212, Aural Skills 4 | 1 | |
| TI __ , Texts and Ideas | 3 | |
| Non-Music Electives | 3 | |
| Total | 18 | 78 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GHS _ , Global & Historical Studies | 3 | |
| Non-Music Electives | 3 | |
| Total | 6 | 84 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| AM _ , Major Instrument or Voice | 2 | |
| ES _ , Major Ensemble | 1 | |
| MH 307, Music, Globalization, and Industry | 3 | |
| Non-Music Electives | 12 | |
| Total | 18 | 102 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| AM _ , Major Instrument or Voice | 2 | |
| ES _ , Major Ensemble | 1 | |
| ME 430, E-Portfolio Capstone | 0 | |
| MH 308, Music and Movement | 3 | |
| Non-Music Electives | 9 | |
| Free Electives | 3 | |
| Total | 18 | 120 |
