| Courses | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Transfer Credit | 8 | |
| Total | 8 | 8 |
| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| MA 208 Calculus and Analytical Geometry 3 | 4 | |
| CS 151 Foundations of Computing 1 or MA 205 Discrete Mathematics | 3 | |
| MA 108 First Year Problem Solving | 1 | |
| FYS 101 First Year Seminar | 3 | |
| Foreign Language (1) | 3 | |
| PCA Perspectives in the Creative Arts | 3 | |
| Total | 17 | 25 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| MA 215 Linear Algebra | 3 | |
| MA 200 Introduction to Proofs | 3 | |
| CS 142 Introduction to Computer Science and Programming | 3 | |
| FYS 102 First Year Seminar | 3 | |
| Foreign Language (2) | 3 | |
| SW Social World | 3 | |
| Total | 18 | 43 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 6 | 49 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| MA Upper-level Elective | 3 | |
| MA Upper-level Elective | 3 | |
| GHS (1) Global & Historical Studies | 3 | |
| NW Natural World | 5 | |
| Elective (any discipline) | 3 | |
| PWB Physical Well-Being | 1 | |
| Total | 18 | 67 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| MA 312 Algebra: Groups | 3 | |
| MA 330 Complex Analysis | 3 | |
| GHS (1) Global & Historical Studies | 3 | |
| TI Texts & Ideas | 3 | |
| SAC Elective Speaking Across the Curriculum | 3 | |
| 300-level Elective (any discipline) | 3 | |
| Total | 18 | 85 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| MA 326 (WAC) Analysis: Theory of Calculus | 3 | |
| MA 313 Algebra: Rings and Fields | 3 | |
| ICR Elective Indianapolis Community Requirement | 3 | |
| Elective (any discipline) | 3 | |
| 300-level Elective (any discipline) | 3 | |
| 300-level Elective (any discipline) | 3 | |
| Total | 18 | 103 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| MA Upper-level Elective | 3 | |
| Elective (any discipline) | 3 | |
| 300-level Elective (any discipline) | 3 | |
| 300-level Elective (any discipline) | 3 | |
| 300-level Elective (any discipline) | 3 | |
| 300-level Elective (any discipline) | 3 | |
| Total | 18 | 121 |
