| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| FYS101, First Year Seminar | 3 | |
| Foreign Language 101 | 4 | |
| HST200/TI200-HST-level elective | 3 | |
| HST101, Close Encounters: An Introduction to History and Anthropology | 3 | |
| AR, Analytical Reasoning | 3 | |
| Total | 16 | 16 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| FYS102, First Year Seminar | 3 | |
| Foreign Language 102 | 4 | |
| PCA, Perspectives in the Creative Arts or SW, Social World | 3 | |
| HST200/TI200-HST-level elective | 3 | |
| Lower-level elective (any discipline) | 3 | |
| Lower-level elective (any discipline) | 3 | |
| Total | 19 | 35 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GHS (1), Global & Historical Studies | 3 | |
| PCA, Perspectives in the Creative Arts or SW, Social World | 3 | |
| Total | 6 | 41 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Foreign Language 203 | 3 | |
| NW, Natural World | 5 | |
| HST301, Historical Method and Historiography | 3 | |
| HST300-level elective | 3 | |
| Elective (any discipline) | 3 | |
| PWB, Physical Well-Being | 1 | |
| Total | 18 | 59 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Foreign Language 204 | 3 | |
| HST302, Junior Research Project | 3 | |
| HST300-level elective | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 77 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Study abroad and/or Internship and/or Independent Study | 6 | |
| Total | 6 | 83 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| HST401, Seminar in History | 3 | |
| HST300-level elective 3 | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| SAC300, Speaking Across the Curriculum | 1 | |
| Total | 19 | 102 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| HST300-level elective | 3 | |
| HST300-level elective | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 120 |
