| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GR101, Beginning German 1 | 3 | |
| FYS101, First Year Seminar | 3 | |
| PCA, Perspectives in the Creative Arts | 3 | |
| SW, Social World | 3 | |
| PWB, Physical Well-Being | 1 | |
| Total | 13 | 13 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GR102, Beginning German 2 | 3 | |
| FYS102, First Year Seminar | 3 | |
| NW, Natural World | 5 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 17 | 30 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Study Abroad in Heidelburg that would include: | ||
| GR203 | 3 | |
| GR204 | 3 | |
| GR300 level course | 3 | |
| Total | 9 | 39 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GR305 (SAC), Society and Politics Today | 3 | |
| GR475, Topics in German Studies: The 20th Century | 3 | |
| AR, Analytical Reasoning | 3 | |
| GHS (1), Global & Historical Studies | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 57 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GR315, German for Business | 3 | |
| GR360, German Film | 3 | |
| GHS (2), Global & Historical Studies (or elective – see note below) | 3 | |
| ICR Elective | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 75 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 9 | 84 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GR470 (WAC), Topics in German Studies: The 19th Century | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 102 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GR330, Children’s Literature | 3 | |
| GR340, German Studies II: Nation and Identity | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 120 |
