| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GR305 (SAC), Society and Politics Today | 3 | |
| FYS101, First Year Seminar | 3 | |
| PCA, Perspectives in the Creative Arts | 3 | |
| SW, Social World | 3 | |
| PWB, Physical Well-Being | 1 | |
| Elective (any discipline) | 3 | |
| Total | 16 | 16 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GR315, German for Business | 3 | |
| GR360, German Film | 3 | |
| FYS102, First Year Seminar | 3 | |
| NW, Natural World | 5 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 17 | 33 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Butler Language Placement Credits (BLPC) | 9 | |
| Total | 9 | 42 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GR310, German for Writing | 3 | |
| GR470, Topics in German Studies: The 19th Century | 3 | |
| AR, Analytical Reasoning | 3 | |
| GHS (1), Global & Historical Studies | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 60 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GR330, Children’s Literature | 3 | |
| GHS (2), Global & Historical Studies (or elective – see note below) | 3 | |
| ICR Elective | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 78 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 6 | 84 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GR490 (WAC), Seminar | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 102 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GR390, Topics in Literature and Culture | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 120 |
