| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| FYS 101 First Year Seminar | 3 | |
| GR 203 Intermediate German I* | 3 | |
| AR Analytical Reasoning | 3 | |
| PCA Perspectives in the Creative Arts | 3 | |
| Elective | 3 | |
| Total | 15 | 15 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| FYS 102 First Year Seminar | 3 | |
| GR 204 Intermediate German II | 3 | |
| SW Social World | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Total | 15 | 30 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GHS Global & Historical Studies | 3 | |
| NW Natural World | 5 | |
| Elective | 3 | |
| Total | 11 | 41 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GR 300–330-Level Course | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Total | 18 | 59 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GR 300–330-Level Course | 3 | |
| GR 300+ Level Course | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Total | 18 | 77 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GHS Global & Historical Studies | 3 | |
| WB Well-Being | 1 | |
| Elective | 3 | |
| Total | 7 | 84 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GR 300–330-Level Course | 3 | |
| GR 300+ Level Course | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Total | 18 | 102 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GR 300–330-Level Course | 3 | |
| GR 400-Level Course | 3 | |
| FL 499 Keystone | 1 | |
| ICR Centering Citizenship & Community Engagement | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Total | 16 | 118 |
| Placement Credits | Credit Hours | Cumulative Credit Hours |
|---|---|---|
| BLPC Butler Language Placement Credits Awarded* | 3 | |
| Total | 3 | 121 |
