| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ST 200 Intro to Science and Technology Studies | 3 | |
| FYS 101 First Year Seminar | 3 | |
| TI Text & Ideas | 3 | |
| ENV 200 Intro to Environmental Studies | 3 | |
| Foreign Language (1) | 3 | |
| Total | 15 | 15 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| NW 225-ENV Introduction to Environmental Science | 5 | |
| ENV Elective | 3 | |
| FYS 102 First Year Seminar | 3 | |
| AR Analytical Reasoning | 3 | |
| Foreign Language (2) | 3 | |
| Total | 17 | 32 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GHS Global & Historical Studies or AR Analytical Reasoning or PCA Perspectives in the Creative Arts | 3 | |
| GHS Global & Historical Studies or AR Analytical Reasoning or PCA Perspectives in the Creative Arts | 3 | |
| Elective (any discipline) or Foreign Language if needed | 3 | |
| Total | 9 | 41 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ST 310 Social Studies of Science and Technology | 3 | |
| GHS Global & Historical Studies or PCA Perspectives in the Creative Arts | 3 | |
| Elective (any discipline) | 3 | |
| ST 205 Science and Society Speakers Seminar | 1 | |
| Elective (any discipline) or Foreign Language if needed | 3 | |
| ENV Elective – 300+ Level | 3 | |
| Total | 16 | 57 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ENV Elective – 300+ Level | 3 | |
| NW 205-BI Urban Ecology (or other environmentally focused lab course) | 5 | |
| GHS Global & Historical Studies or AR Analytical Reasoning or PCA Perspectives in the Creative Arts | 3 | |
| ST 205 Science and Society Speakers Seminar 1 Elective (any discipline) | 1 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 75 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ENV 411 Environmental Studies Internship | 3 | |
| Elective (any discipline) – 300+ Level (if possible) | 3 | |
| Elective (any discipline) – 300+ Level (if possible) | 3 | |
| Total | 9 | 84 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ENV 330 Geographic Information Systems | 4 | |
| ICR Elective | 3 | |
| NW 265-ENV Weather, Climate and Society (or other environmentally focused lab course) | 5 | |
| Elective (any discipline) – 300+ Level (if possible) | 3 | |
| Elective (any discipline) – 300+ Level (if possible) | 3 | |
| Total | 18 | 102 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ENV elective – 300+ Level | 3 | |
| ENV 450 Environmental Studies Capstone | 3 | |
| PWB Physical Well-Being | 1 | |
| Elective (any discipline) – 300+ Level | 3 | |
| Elective (any discipline) – 300+ Level | 3 | |
| Elective (any discipline) – 300+ Level | 3 | |
| Elective (any discipline) – 300+ Level | 3 | |
| Total | 19 | 121 |
