| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| FYS 101 First Year Seminar | 3 | |
| Foreign Language (1) | 3 | |
| SW 266-CCM Media Literacy | 3 | |
| COM 101 Rhetoric and the American Demo | 3 | |
| TI Texts & Ideas | 3 | |
| Elective | 3 | |
| Total | 18 | 18 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| FYS 102 First Year Seminar | 3 | |
| Foreign Language (2) if needed*/Elective | 3 | |
| AR Analytical Reasoning | 3 | |
| CCM 310 Media & Cultural Theory | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Total | 18 | 36 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GHS (1) Global & Historical Studies (online) | 3 | |
| PCA Perspectives in the Creative Arts (online) | 3 | |
| Elective | 3 | |
| Total | 9 | 45 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CCM315 Rhetorical Theory | 3 | |
| CCM Elective 1 | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Total | 18 | 63 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CCM 398C Argumentation and Advocacy | 3 | |
| CCM Elective 2 | 3 | |
| CCM Elective 3 | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Total | 18 | 81 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| NW Natural World | 5 | |
| PWB Physical Well-Being | 1 | |
| GHS (2) Global & Historical Studies (online) | 3 | |
| Total | 9 | 90 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CCM 352W Rhetorical Criticism or CCM 365W Media & Cultural Criticism | 3 | |
| JR 417 Global Media or JR 325 Gender & Media: Global Views | 3 | |
| CCM Elective 4 | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Total | 18 | 108 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CCM 482 Voices of Dissent & Social Change | 3 | |
| CCM Elective 5 | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Total | 18 | 126 |
