| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| FYS 101 First Year Seminar | 3 | |
| Foreign Language (1) | 3-4 | |
| SW 200-SO Understanding Society | 3 | |
| AR Analytical Reasoning | 3 | |
| TI Texts & Ideas | 3 | |
| PCA Perspectives in the Creative Arts | 3 | |
| Total | 18-19 | 18-19 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| FYS 102 First Year Seminar | 3 | |
| Foreign Language (2) | 3-4 | |
| NW Natural World | 5 | |
| SO Elective | 3 | |
| SO 205 Contemporary Social Issues | 3 | |
| PWB Physical Well-Being | 1 | |
| Total | 18-19 | 36-38 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GHS (1) Global & Historical Studies | 3 | |
| 300-Level SO Course (online) | 3 | |
| Total | 6 | 42-44 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Criminology Area Course | 3 | |
| Criminology – Cultural Diversity Course | 3 | |
| Statistics Course | 3 | |
| Criminology Elective | 3 | |
| Foreign Language (3) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 60-62 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Criminology – Deviance and Social Control | 3 | |
| Sociology – Inequality/Social Change | 3 | |
| Social Theory | 3 | |
| Transnational Course | 3 | |
| Criminology Elective | 3 | |
| Foreign Language (4) | 3 | |
| Total | 18 | 78-80 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GHS (2) Global & Historical Studies | 3 | |
| Elective (any discipline) | 3 | |
| Total | 6 | 84-86 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Research Methods | 3 | |
| Criminology – Crime and Society | 3 | |
| Criminology Elective (or Theory) | 3 | |
| Criminology Elective (Service-Learning Course or Internship) | 3 | |
| Elective (any discipline) or Language | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 102-104 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Senior Research Seminar | 3 | |
| Criminology Elective | 3 | |
| Elective (any discipline) or Language | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 120-122 |
