| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CS142, Introduction to Computer Science and Programming | 3 | |
| CS151, Foundations of Computing 1 | 3 | |
| MA106, Calculus and Analytic Geometry 1 | 4 | |
| FYS101, First Year Seminar | 3 | |
| Foreign Language (1) | 4 | |
| Total | 17 | 17 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CS248, Object-Oriented Programming and Data Structures | 5 | |
| CS252, Foundations of Computing 2 | 3 | |
| MA107, Calculus and Analytic Geometry 2 | 4 | |
| FYS102, First Year Semindar | 3 | |
| Foreign Language (2) | 4 | |
| Total | 19 | 36 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GHS (1), Global & Historical Studies | 3 | |
| Free electives | 3 | |
| Total | 6 | 42 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CS321, Computer Organization | 3 | |
| CS333, Database Systems | 3 | |
| CS383 (ICR), EPICS 2 Service Learning | 3 | |
| Foreign Language (3) | 3 | |
| Free electives | 3 | |
| CS341 Advanced Data Structures | 3 | |
| Total | 18 | 60 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| SE361 (SAC), Introduction to Software Engineering | 3 | |
| MA215, Linear Algebra | 3 | |
| GHS (2), Global & Historical Studies | 3 | |
| NW, Natural World | 5 | |
| PCA, Perspectives in the Creative Arts | 3 | |
| Foreign Language (4) | 3 | |
| Total | 20 | 80 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CS411 Internship Practicum (not required, but advised) | 1 | |
| Total | 1 | 81 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CS Systems Course (CS430-CS439) | 3 | |
| CS473, Topics in Computer Science | 3 | |
| CS351 Algorithms | 3 | |
| CS485 (WAC), Computer Ethics | 1 | |
| SW, Social World | 3 | |
| TI, Texts & Ideas | 3 | |
| Free elective | 3 | |
| Total | 19 | 100 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CS Theory Course (CS440-CS459) | 3 | |
| CS452, Parallel Algorithm Design and Programming | 3 | |
| PWB, Physical Well-Being | 1 | |
| Free electives | 2 | |
| Electives numbered 300+ | 11 | |
| Total | 20 | 120 |
