| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GK or LT, Ancient Greek or Latin, 1st Semester | 4 | |
| FYS101, First Year Seminar | 3 | |
| Global & Historical Studies (GHS) | 3 | |
| Perspectives in the Creative Arts (PCA262-CLA is recommended, Greek Art and Myth) | 3 | |
| Analytical Reasoning (AR) | 3 | |
| Texts & Ideas (TI) – Roman or Greek Perspectives, depending on offerings | 3 | |
| Total | 19 | 19 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GK or LT, Ancient Greek or Latin, 2nd Semester | 4 | |
| Social World (SW) | 3 | |
| FYS102, First Year Seminar | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 19 | 38 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Global & Historical Studies (GHS) | 3 | |
| CLA261, Etymology: Word Power for Test Takers | 3 | |
| Total | 6 | 44 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GK or LT, Ancient Greek or Latin, 3rd Semester | 3 | |
| Other ancient language, 1st Semester | 4 | |
| CLA upper-level course* | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 19 | 63 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GK or LT, Ancient Greek or Latin, 4th Semester | 3 | |
| Other ancient language, 2nd Semester | 4 | |
| CLA upper-level course | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 19 | 82 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Short-term study abroad program for CLA credit | 4-6 | |
| Total | 4-6 | 86-88 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GK or LT, Ancient Greek or Latin, 5th Semester | 3 | |
| NW, Natural World | 5 | |
| WAC, Writing Across the Curriculum** | 3 | |
| ICR, Indianapolis Community Requirement | 3 | |
| Upper-level elective (any discipline) | 3 | |
| Total | 17 | 103-105 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GK or LT, Ancient Greek or Latin, 6th Semester | 3 | |
| Upper-level elective (any discipline) | 3 | |
| Upper-level elective (any discipline) | 3 | |
| Upper-level elective (any discipline) | 3 | |
| Upper-level elective (any discipline) | 3 | |
| Upper-level elective (any discipline) | 3 | |
| Total | 18 | 121-123 |
