| Transfer credit earned prior to attending Butler | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| MA106, Calculus and Analytic Geometry 1 | 4 | |
| 100 level EL | 3 | |
| 100 level EL | 3 | |
| Total | 10 | 10 |
| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CH105, General Chemistry | 4 | |
| MA107, Calculus and Analytic Geometry 2 | 4 | |
| FYS101, First Year Seminar | 3 | |
| Foreign Language (1) | 3 | |
| Perspectives in the Creative Arts (PCA) | 3 | |
| Total | 17 | 27 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CH106, General Chemistry | 4 | |
| FYS102, First Year Seminar | 3 | |
| SW, Social World | 3 | |
| Foreign Language (2) | 3 | |
| Physical Well-Being (PWB) | 1 | |
| Texts & Ideas (TI) | 3 | |
| Total | 17 | 44 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PH107, Elementary Physics 1 (Summer Session I) | 4 | |
| PH108, Elementary Physics 2 (Summer Session II) | 4 | |
| Total | 8 | 52 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CH351, Organic Chemistry I | 4 | |
| CH321, Analytical Chemistry I | 4 | |
| GHS (1), Global & Historical Studies | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 1 | |
| Total | 17 | 69 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CH352, Organic Chemistry II | 4 | |
| CH332, Inorganic Chemistry 3 | 3 | |
| GHS (2), Global & Historical Studies 3 | 3 | |
| CH392, Communication in Chemistry | 2 | |
| CH493, Undergraduate Research | 1 | |
| Elective (any discipline) | 3 | |
| Total | 16 | 85 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Research or Internship | 0 | |
| Total | 0 | 85 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CH361, Introduction to Biochemistry | 3 | |
| CH431, Advanced Inorganic Chemistry | 3 | |
| CH424, Instrumental Analysis Lab | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| CH110, Chemistry in the Community | 1 | |
| CH493, Undergraduate Research | 1 | |
| Total | 17 | 102 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CH371, Physical Chemistry I | 3 | |
| CH408, Chemistry in our Lives | 3 | |
| CH422, Analytical Chemistry II | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 120 |
