| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| FYS101, First Year Seminar | 3 | |
| BI210, Genetics-Fundamentals | 4 | |
| BI111, Contemporary Issues in Biology | 1 | |
| CH105, General Chemistry (1) | 4 | |
| Elective | 3 | |
| Elective | 3 | |
| Total | 18 | 18 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| FYS102, First Year Seminar | 3 | |
| BI220, Cellular and Molecular Biology- Fundamentals | 4 | |
| TI/AR/PCA/SW | 3 | |
| CH106, General Chemistry (2) | 4 | |
| Elective | 3 | |
| Total | 17 | 35 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Foreign Language (1) | 3 | |
| Foreign Language (2) | 3 | |
| TI/AR/PCA/SW | 3 | |
| Total | 9 | 44 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| BI230, Ecology and Evolutionary Biology- Fundamentals | 4 | |
| BIStats | 4 | |
| TI/AR/PCA/SW | 3 | |
| TI/AR/PCA/SW | 3 | |
| GHS (1), Global & Historical Studies | 3 | |
| Elective | 3 | |
| Total | 20 | 64 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| BI299, Biology Seminar | 1 | |
| BI Elective | 4 | |
| BI Elective | 4 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 2 | |
| PWB, Physical Well-Being | 1 | |
| Total | 18 | 82 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GHS (2), Global & Historical Studies | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Total | 9 | 91 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| BI Elective | 4 | |
| BI Elective | 4 | |
| BI ICR | 1 | |
| Elective | 3 | |
| Elective | 3 | |
| Total | 15 | 106 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| BI Elective | 4 | |
| BI Capstone | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Total | 16 | 122 |
