| Transfer credit earned prior to attending butler | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| MA106, Calculus and Analytic Geometry 1 | 4 | |
| 100 level EL | 3 | |
| 100 level EL | 3 | |
| Total | 10 | 10 |
| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CH105, General Chemistry | 4 | |
| BI210, Genetics – Fundamental | 4 | |
| FYS101, First Year Seminar | 3 | |
| Foreign Language (1) | 3 | |
| PCA, Perspectives in the Creative Arts | 3 | |
| Total | 17 | 27 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CH106, General Chemistry | 4 | |
| BI220, Cellular and Molecular Biology: Fundamentals | 4 | |
| FYS102, First Year Seminar | 3 | |
| SW, Social World | 3 | |
| Foreign Language (2) | 3 | |
| Total | 17 | 44 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PH107, Elementary Physics 1 (Summer Session I) | 4 | |
| PH108, Elementary Physics 2 (Summer Session II) | 4 | |
| Total | 8 | 52 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CH351, Organic Chemistry I | 4 | |
| CH321, Analytical Chemistry I | 4 | |
| GHS (1), Global & Historical Studies | 3 | |
| Elective (any discipline) | 3 | |
| TI, Texts & Ideas | 3 | |
| PWB, Physical Well-Being | 1 | |
| Total | 18 | 70 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CH352, Organic Chemistry II | 4 | |
| CH332*, Inorganic Chemistry | 3 | |
| CH360, Modern Issues in Biochemistry | 1 | |
| CH392, Communication in Chemistry | 2 | |
| GHS (2), Global & Historical Studies | 3 | |
| Elective (any discipline) | 3 | |
| Total | 16 | 86 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Research or Internship | 0 | |
| Total | 0 | 86 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CH362, Biochemistry I | 4 | |
| CH363, Biochemistry Lab I | 3 | |
| CH431*, Advanced Inorganic Chemistry | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| CH110, Chemistry in the Community | 1 | |
| Total | 17 | 103 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CH462, Biochemistry IIA – Central Metabolism | 4 | |
| CH463*, Biochemistry Laboratory 1 | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| CH392, Communication in Chemistry | 1 | |
| Total | 17 | 120 |
