| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CH 105 General Chemistry (1) | 4 | |
| MA 106 Calculus and Analytic Geometry (1) | 4 | |
| FYS 101 First Year Seminar | 3 | |
| FL 203 Foreign Language Studies | 3 | |
| BI 210 Genetics: Fundamentals | 4 | |
| Total | 18 | 18 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CH 106 General Chemistry (2) | 4 | |
| BI 220 Cellular and Molecular Biology: Fundamentals | 4 | |
| FYS 102 First Year Seminar | 3 | |
| FL 204 Foreign Language Studies | 3 | |
| CH 160 Modern Issues in Biochemistry | 1 | |
| PCA Perspectives in the Creative Arts | 3 | |
| Total | 18 | 36 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GHS Global and Historical Studies | 3 | |
| TI Texts & Ideas | 3 | |
| Total | 6 | 42 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CH 351 Organic Chemistry (1) | 4 | |
| BI 230 Ecology and Evolutionary Biology: Fundamentals | 4 | |
| CH 493 Undergraduate Research | 1 | |
| GHS Global and Historical Studies | 3 | |
| SW The Social World | 3 | |
| Elective | 3 | |
| Total | 18 | 60 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CH 352 Organic Chemistry (2) | 4 | |
| CH 361 Introduction to Biochemistry | 3 | |
| CH 493 Undergraduate Research | 1 | |
| CH 321 Analytical Chemistry (1) | 4 | |
| Elective | 3 | |
| Elective | 3 | |
| Total | 18 | 78 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| BI 438 Microbiology | 4 | |
| Elective | 3 | |
| Total | 7 | 85 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CH 362 Biochemistry (1) | 3 | |
| CH 363 Biochemistry Lab (1) | 2 | |
| CH 494 Undergraduate Research | 2 | |
| WB Well Being | 1 | |
| Elective | 4 | |
| Elective | 3 | |
| Elective | 3 | |
| Total | 18 | 103 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| CH 462 Biochemistry (2) | 3 | |
| CH 464 Experiential Learning in Macromolecular Structure | 2 | |
| CH 400 Level Lab | 3 | |
| CH 494 Undergraduate Research | 2 | |
| CH 110 (ICR) Chemistry in the Community (Indianapolis Community Requirement) | 1 | |
| CH 331 Inorganic Chemistry | 3 | |
| Elective | 3 | |
| Total | 17 | 120 |
