| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ART 105 Art History Survey 1 | 3 | |
| Language Requirement | 3 | |
| FYS 101 First Year Seminar | 3 | |
| AR _ Analytic Reasoning | 3 | |
| Electives | 6 | |
| Total | 18 | 18 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ART 205 Art History Survey 2 | 3 | |
| Language Requirement | 3 | |
| FYS 102 First Year Seminar | 3 | |
| SW _ The Social World | 3 | |
| Electives | 6 | |
| Total | 18 | 36 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GHS _ Global & Historical Studies | 3 | |
| Electives | 3 | |
| Total | 6 | 42 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ART 314 Museum Studies: Collecting and Exhibiting Art and Visual Culture | 3 | |
| ART 316 Modernism in the Arts | 3 | |
| NW _ The Natural World | 5 | |
| WB _ Well-Being | 1 | |
| Minor/Concentration | 6 | |
| Total | 18 | 60 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ART 315 Postmodernism in the Arts | 3 | |
| ART History Elective | 3 | |
| TI _ Texts & Ideas | 3 | |
| Minor/Concentration | 6 | |
| Electives | 3 | |
| Total | 18 | 78 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GHS _ Global & Historical Studies | 3 | |
| Electives | 3 | |
| Total | 6 | 84 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ART 412 Research Methods | 3 | |
| ART 453 Internship | 3 | |
| ART History Elective | 3 | |
| ART History Elective | 3 | |
| Minor/Concentration | 6 | |
| Total | 18 | 102 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ART 411 Thesis | 3 | |
| ART + Design Elective | 3 | |
| ART History Elective | 3 | |
| ART History Elective | 3 | |
| Minor/Concentration | 6 | |
| Total | 18 | 120 |
