| COURSES | Term Credit Hours | Cumulative Credit Hours | 
|---|---|---|
| Transfer Credit | 8 | |
| Total | 8 | 8 | 
| Fall One | Term Credit Hours | Cumulative Credit Hours | 
|---|---|---|
| MA208, Calculus and Analytical Geometry 3 | 4 | |
| MA360, Probability Theory 1 | 3 | |
| MS100, Business Applications with Excel | 1 | |
| FYS101, First Year Seminar | 3 | |
| Foreign Language (1) | 3 | |
| PCA, Perspectives in the Creative Arts | 3 | |
| Total | 17 | 25 | 
| Spring One | Term Credit Hours | Cumulative Credit Hours | 
|---|---|---|
| MA361, Statistical Theory | 3 | |
| MA363, Probability Theory 2 | 3 | |
| MS265, Information Technology | 3 | |
| FYS102, First Year Seminar | 3 | |
| Foreign Language (2) | 3 | |
| AC203, Introduction to Accounting | 3 | |
| Total | 18 | 43 | 
| Summer One | Term Credit Hours | Cumulative Credit Hours | 
|---|---|---|
| EC231, Principles of Microeconomics | 3 | |
| EC232, Principles of Macroeconomics | 3 | |
| Total | 6 | 49 | 
| Fall Two | Term Credit Hours | Cumulative Credit Hours | 
|---|---|---|
| MA395, Financial Mathematics | 4 | |
| MA362, Linear Regression and Time Series | 3 | |
| MA397, Actuarial Mathematics 1 | 3 | |
| NW, Natural World | 5 | |
| CS142, Introduction to Computer Science and Programming | 3 | |
| PWB, Physical Well-Being | 1 | |
| Total | 19 | 68 | 
| Spring Two | Term Credit Hours | Cumulative Credit Hours | 
|---|---|---|
| MA398 (WAC), Actuarial Mathematics 2 | 3 | |
| MA468, Predictive Analytics and Data Mining | 3 | |
| MA215, Linear Algebra | 3 | |
| GHS (1), Global & Historical Studies | 3 | |
| TI, Texts & Ideas | 3 | |
| AC204, Introduction to Accounting II | 3 | |
| Total | 18 | 86 | 
| Fall Three | Term Credit Hours | Cumulative Credit Hours | 
|---|---|---|
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| GHS (2), Global & Historical Studies | 3 | |
| ICR, Indianapolis Community Requirement | 3 | |
| FN340, Corporate Finance | 3 | |
| 300-level elective (any discipline) | 3 | |
| Total | 18 | 104 | 
| Spring Three | Term Credit Hours | Cumulative Credit Hours | 
|---|---|---|
| MA372, Loss Models | 3 | |
| MA399, Financial Derivatives | 3 | |
| MG360 (SAC), Organizational Behavior | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 122 | 

