| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| FYS101, First Year Seminar | 3 | |
| Foreign Language 101 | 4 | |
| Lower-level PO course | 3 | |
| Lower-level PO course | 3 | |
| AR, Analytical Reasoning or TI, Texts & Ideas or PCA, Perspectives in the Creative Arts | 3 | |
| Total | 16 | 16 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| FYS102, First Year Seminar | 3 | |
| Foreign Language 102 | 4 | |
| Lower-level PO course | 3 | |
| PO201, Research and Analysis | 3 | |
| AR, Analytical Reasoning or TI, Texts & Ideas or PCA, Perspectives in the Creative Arts | 3 | |
| PWB, Physical Well-Being | 1 | |
| Total | 17 | 33 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GHS, Global & Historical Studies or AR, Analytical Reasoning or PCA, Perspectives in the Creative Arts | 3 | |
| GHS, Global & Historical Studies or AR, Analytical Reasoning or PCA, Perspectives in the Creative Arts | 3 | |
| AR, Analytical Reasoning or TI, Texts & Ideas or PCA, Perspectives in the Creative Arts | 3 | |
| Total | 9 | 42 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Foreign Language 203 | 3 | |
| Upper-level PO course | 3 | |
| Upper-level PO course | 3 | |
| Elective (any discipline) | 3 | |
| Upper-level elective (any discipline) | 3 | |
| Upper-level SAC, Speaking Across the Curriculum or ICR, Indianapolis Community Requirement | 3 | |
| Total | 18 | 60 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Foreign Language 204 | 3 | |
| Upper-level PO course | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| NW, Natural World | 5 | |
| Total | 17 | 77 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Internship and/or Study Abroad and/or Independent Study | 7 | |
| Total | 7 | 84 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Upper-level PO course | 3 | |
| Upper-level PO course | 3 | |
| Elective (any discipline) | 3 | |
| Upper-level SAC, Speaking Across the Curriculum or ICR, Indianapolis Community Requirement | 3 | |
| Upper-level elective in any discipline | 3 | |
| Upper-level elective in any discipline | 3 | |
| Total | 18 | 102 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| PO490, Seminar in Political Science | 3 | |
| Upper-level PO course | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Upper-level elective (any discipline) | 3 | |
| Total | 18 | 120 |
