| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| EI101 First Year Business Experience | 3 | |
| LE260/4 Business Ethic | 3 | |
| MS100 Business Applications | 2 | |
| MA125 Business Calculus | 3 | |
| ORG215 Business Speech | 2 | |
| FYS101, First Year Seminar | 3 | |
| LSB101 Professional and Career Development 1 | 0 | |
| Total | 16 | 16 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| AC203 Introduction to Accounting I | 3 | |
| EC231 Principles of Microeconomics | 3 | |
| LE263 Legal Environment of Business | 3 | |
| FYS102, First Year Seminar | 3 | |
| TI (Texts & Ideas) or PCA (Perspectives in the Creative Arts) | 3 | |
| PWB (Physical Well-Being) | 1 | |
| LSB102 Professional and Career Development 2 | 0 | |
| Total | 16 | 32 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| AC204 Introduction to Accounting II | 3 | |
| MS264 Statistics | 3 | |
| MS265 Information Technology | 3 | |
| GHS 1 (Global & Historical Studies) | 3 | |
| Total | 12 | 44 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| FN340 Corporate Finance | 3 | |
| EC232 Principles of Macroeconomics | 3 | |
| MK380 Introduction to Marketing | 3 | |
| NW (Natural World) | 5 | |
| TI (Texts & Ideas) or PCA (Perspectives in the Creative Arts) | 3 | |
| LSB201 Professional and Career Development 3 | 0 | |
| Total | 17 | 61 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| FN347 Investments | 3 | |
| FN Elective 1 | 3 | |
| EI201 Real Business Experience | 3 | |
| LE365 Business Law | 3 | |
| LAS Elective 1 | 3 | |
| University Elective 1 | 3 | |
| LSB202 Professional and Career Development 4 | 0 | |
| Total | 18 | 79 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| LSB401 Internship I | 3 | |
| GHS 2 (Global & Historical Studies) | 3 | |
| University Elective 2 | 3 | |
| Total | 9 | 88 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| FN451 International Financial Management | 3 | |
| FN Elective 2 | 3 | |
| MS350 Operations Management | 3 | |
| MS365 Information Technology II | 3 | |
| MG360 Organizational Behavior | 3 | |
| LAS Elective 2 | 3 | |
| LSB301 Professional and Career Development 5 | 0 | |
| Total | 18 | 106 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| FN Elective 3 | 3 | |
| MG490 Strategic Capstone | 3 | |
| LSB402 Internship I | 3 | |
| University Elective 3 | 3 | |
| University Elective 4 | 3 | |
| LSB302 Professional and Career Development 6 | 1 | |
| Total | 16 | 122 |
