| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ST200, Intro to Science and Technology Studies | 3 | |
| FYS101, First Year Seminar | 3 | |
| TI, Text and Ideas | 3 | |
| ENV200, Intro to Environmental Studies | 3 | |
| Foreign Language (1) | 3 | |
| Total | 15 | 15 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| NW225-ENV Introduction to Environmental Science | 5 | |
| ENV Elective | 3 | |
| FYS102, First Year Seminar | 3 | |
| AR, Analytical Reasoning | 3 | |
| Foreign Language (2) | 3 | |
| Total | 17 | 32 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GHS, Global & Historical Studies or AR, Analytical Reasoning or PCA, Perspectives in the Creative Arts | 3 | |
| GHS, Global & Historical Studies or AR, Analytical Reasoning or PCA, Perspectives in the Creative Arts | 3 | |
| Elective (any discipline) or Foreign language if needed | 3 | |
| Total | 9 | 41 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ST310, Social Studies of Science and Technology | 3 | |
| GHS, Global & Historical Studies or PCA, Perspectives in the Creative Arts | 3 | |
| Elective (any discipline) | 3 | |
| ST205, Science and Society Speakers Seminar | 1 | |
| Elective (any discipline) or Foreign language if needed | 3 | |
| ENV elective – 300+ level | 3 | |
| Total | 16 | 57 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ENV elective – 300+ level | 3 | |
| NW205-BI, Urban Ecology (or other environmentally focused lab course) | 5 | |
| GHS, Global & Historical Studies or AR, Analytical Reasoning or PCA, Perspectives in the Creative Arts | 3 | |
| ST205, Science and Society Speakers Seminar 1 Elective (any discipline) | 1 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 75 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ENV 411 Environmental Studies Internship | 3 | |
| Elective (any discipline) – 300+ level (if possible) | 3 | |
| Elective (any discipline) – 300+ level (if possible) | 3 | |
| Total | 9 | 84 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ENV330, Geographic Information Systems | 4 | |
| ICR Elective | 3 | |
| NW 265-ENV Weather, Climate and Society (or other environmentally focused lab course) | 5 | |
| Elective (any discipline) – 300+ level (if possible) | 3 | |
| Elective (any discipline) – 300+ level (if possible) | 3 | |
| Total | 18 | 102 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| ENV elective – 300+ level | 3 | |
| ENV450 Environmental Studies Capstone | 3 | |
| PWB, Physical Well-Being | 1 | |
| Elective (any discipline) – 300+ level | 3 | |
| Elective (any discipline) – 300+ level | 3 | |
| Elective (any discipline) – 300+ level | 3 | |
| Elective (any discipline) – 300+ level | 3 | |
| Total | 19 | 121 |
