| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| FYS 101 First Year Seminar | 3 | |
| Foreign Language 101 | 4 | |
| EN 185 Introduction to the Discipline of English | 3 | |
| NW Natural World | 5 | |
| AR Analytical Reasoning | 3 | |
| Total | 18 | 18 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| FYS 102 First Year Seminar | 3 | |
| Foreign Language 102 | 4 | |
| PCA Perspectives in the Creative Arts | 3 | |
| EN 245 Inquiries in American Literary and Cultural History 1 | 3 | |
| EN 266 Inquiries in British Literary and Cultural History 2 | 3 | |
| Elective (any discipline) | 3 | |
| Total | 19 | 37 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| EN 246 Inquiries in American Literary and Cultural History 2 (online) | 3 | |
| SW Social World (online) | 3 | |
| Total | 6 | 43 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Foreign Language 203 | 3 | |
| GHS (1) Global & Historical Studies | 3 | |
| EN 322 Comparative Literature 2 | 3 | |
| Language, Rhetoric, or Literary Criticism | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| PWB Physical Well-Being | 1 | |
| Total | 19 | 62 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Foreign Language 204 | 3 | |
| EN 390 Research Seminar | 3 | |
| EN Elective | 3 | |
| ICR Elective Indianapolis Community Requirement | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 80 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GHS (2) Global & Historical Studies | 3 | |
| Elective (any discipline) | 3 | |
| Total | 6 | 86 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| EN 450 (SAC) The Senior Essay | 3 | |
| EN 400-level Seminar | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 104 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| EN Elective | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 18 | 122 |
