| Fall One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GK or LT Ancient Greek or Latin, 1st Semester | 4 | |
| FYS 101 First Year Seminar | 3 | |
| GHS Global & Historical Studies | 3 | |
| PCA Perspectives in the Creative Arts (PCA 262-CLA is recommended, Greek Art and Myth) | 3 | |
| AR Analytical Reasoning | 3 | |
| TI Texts & Ideas – Roman or Greek Perspectives, depending on offerings | 3 | |
| Total | 19 | 19 |
| Spring One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GK or LT, Ancient Greek or Latin, 2nd Semester | 4 | |
| SW Social World | 3 | |
| FYS 102 First Year Seminar | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 19 | 38 |
| Summer One | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GHS Global & Historical Studies | 3 | |
| CLA 261 Etymology: Word Power for Test Takers | 3 | |
| Total | 6 | 44 |
| Fall Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GK or LT, Ancient Greek or Latin, 3rd Semester | 3 | |
| Other ancient language, 1st Semester | 4 | |
| CLA Upper-level Course* | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 19 | 63 |
| Spring Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GK or LT, Ancient Greek or Latin, 4th Semester | 3 | |
| Other ancient language, 2nd Semester | 4 | |
| CLA Upper-level Course | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Elective (any discipline) | 3 | |
| Total | 19 | 82 |
| Summer Two | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| Short-term Study Abroad Program for CLA credit | 4-6 | |
| Total | 4-6 | 86-88 |
| Fall Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GK or LT, Ancient Greek or Latin, 5th Semester | 3 | |
| NW Natural World | 5 | |
| WAC Writing Across the Curriculum** | 3 | |
| ICR Indianapolis Community Requirement | 3 | |
| Upper-level Elective (any discipline) | 3 | |
| Total | 17 | 103-105 |
| Spring Three | Term Credit Hours | Cumulative Credit Hours |
|---|---|---|
| GK or LT, Ancient Greek or Latin, 6th Semester | 3 | |
| Upper-level Elective (any discipline) | 3 | |
| Upper-level Elective (any discipline) | 3 | |
| Upper-level Elective (any discipline) | 3 | |
| Upper-level Elective (any discipline) | 3 | |
| Upper-level Eelective (any discipline) | 3 | |
| Total | 18 | 121-123 |
