
Registration and Records
R&R—For Faculty
- Archive of Academic Calendars
- Building Codes
- Contact and Credit Hours
- Curriculum Change
- Faculty Late Add FAQs
- Fire Marshall Capacities
- Forms for Faculty and Staff
- Incomplete Policy and Guidelines
- Notes for Faculty and Staff
- Policy on Religious Holidays
- Query Repository
- Scheduling Grid
- Summer Session Online Course Guidelines
- Term Codes and Abbreviations
- Training Documents
Fire Marshall Capacities
Below are the Social Distancing Max Occupancy limits for rooms scheduled by Registration and Records, assessed July 2020.
Facility ID | Description | Capacity | Room Type |
---|---|---|---|
FB146 | Fairbanks Center, Room 146 | 12 | Tables & Chairs |
FB246 | Fairbanks Center, Room 246 |
11 |
Tables & Chairs |
GH101 | Gallahue Hall, Room 101 | 23 | Student Desks |
GH102 | Gallahue Hall, Room 102 | 18 | Tables & Chairs |
GH105 | Gallahue Hall, Room 105 | 20 | Student Desks |
GH106 | Gallahue Hall, Room 106 | 20 | Student Desks |
GH108 | Gallahue Hall, Room 108 | 32 | Fixed Tiered |
GH202 | Gallahue Hall, Room 202 | 12 | Tables & Chairs |
GH348 | Gallahue Hall, Room 348 | 12 | Tables & Chairs |
HO100 | Holcomb Observatory, Room 100 | 20 | Tables & Chairs |
IL007 | Irwin Library Room 007 | 12 | Tables & Chairs |
ILGBR | Irwin Library, Great Books Rm | 8 | Seminar Room |
JH041 | Jordan Hall, Room 041 | 16 | Tables & Chairs |
JH043 | Jordan Hall, Room 043 | 18 | Tables & Chairs |
JH076 | Jordan Hall, Room 076 | 14 | Tables & Chairs |
JH083 | Jordan Hall, Room 083 | 12 | Tables & Chairs |
JH141 | Jordan Hall, Room 141 | 44 | Fixed Tiered |
JH170 | Jordan Hall, Room 170 | 15 | Tables & Chairs |
JH172 | Jordan Hall, Room 172 | 14 | Tables & Chairs |
JH174 | Jordan Hall, 174 PC Lab | 17 | Student Desks |
JH183 | Jordan Hall, Room 183 | 12 | Tables & Chairs |
JH201 | Jordan Hall, Room 201 | 16 | Student Desks |
JH203 | Jordan Hall, Room 203 | 12 | Student Desks |
JH205 | Jordan Hall, Room 205 | 12 | Student Desks |
JH207 | Jordan Hall, Room 207 | 8 | Tables & Chairs |
JH208 | Jordan Hall, Room 208 | 7 | Tables & Chairs |
JH216 | Jordan Hall, Room 216 | 15 | Tables & Chairs |
JH220 | Jordan Hall 220 PC Lab | 12 | Tables & Chairs |
JH225 | Jordan Hall, Room 225 | 10 | Student Desks |
JH236 | Jordan Hall, Room 236 | 20 | Tables & Chairs |
JH238 | Jordan Hall, Room 238 | 15 | Tables & Chairs |
JH242 | Jordan Hall, Room 242 | 18 | Tables & Chairs |
JH276 | Jordan Hall, Room 276 | 14 | Student Desks |
JH278 | Jordan Hall, Room 278 | 10 | Student Desks |
JH301 | Jordan Hall, Room 301 | 12 | Tables & Chairs |
JH303 | Jordan Hall, Room 303 | 12 | Tables & Chairs |
JH305 | Jordan Hall, Room 305 | 13 | Tables & Chairs |
JH307 | Jordan Hall, Room 307 | 12 | Student Desks |
JH335A | Jordan Hall, Room 335A | 12 | Student Desks |
JH335B | Jordan Hall, Room 335B | 8 | Student Desks |
JH336B | Jordan Hall, Room 336B | 10 | Student Desks |
JH336C | Jordan Hall, Room 336C | 14 | Student Desks |
JH337 | Jordan Hall, Room 337 | 8 | Student Desks |
JH338 | Jordan Hall, Room 338 | 14 | Student Desks |
JH340 | Jordan Hall, Room 340 | 10 | Student Desks |
JH342 | Jordan Hall, Room 342 | 9 | Student Desks |
JH344 | Jordan Hall, Room 344 | 8 | Student Desks |
JH346 | Jordan Hall, Room 346 | 8 | Student Desks |
JH348 | Jordan Hall 348 PC Lab | 12 | Tables & Chairs |
JH370 | Jordan Hall, Room 370 | 14 | Student Desks |
JH372 | Jordan Hall, Room 372 | 11 | Student Desks |
JH387 | Jordan Hall, Room 387 | 11 | Student Desks |
LSB010 | Lacy School of Business, 010 PC Lab | 16 | Tables & Chairs |
LSB118 | Lacy School Business, Rm 118 | 25 | Tables & Chairs |
LSB121 | Lacy School Business, Room 121 | 25 | Tables & Chairs |
LSB137 | Lacy School Bus, 137 Investment room | 12 | Tables & Chairs |
LSB203 | Lacy School Business, Room 203 | 20 | Tables & Chairs |
LSB218 | Lacy School Business, Room 218 | 25 | Tables & Chairs |
LSB221 | Lacy School Business, Room 221 | 25 | Tables & Chairs |
LSB346 | Lacy School Business, Room 346 | 16 | Tables & Chairs |
LSB347 | Lacy School Business, Room 347 | 20 | Tables & Chairs |
LSB351 | Lacy School Business, Room 351 | 20 | Tables & Chairs |
PB015 | Pharmacy & HS Bldg, Room 015 | 15 | Tables & Chairs |
PB103 | Pharmacy & HS Bldg, Room 103 | 22 | Fixed Tiered |
PB106A | Pharmacy & HS Bldg, Room106A | 15 | Tables & Chairs |
PB106B | Pharmacy & HS Bldg, Room106B | 12 | Tables & Chairs |
PB150 | Pharmacy & HS Bldg, Room 150 | 31 | Fixed Tiered |
PB156 | Pharmacy & HS Bldg, Room 156 | 32 | Fixed Tiered |
PB202 | Pharmacy &HS Bldg, Room 202 | 10 | Student Desks |
PB204 | Pharmacy & HS Bldg, Room 204 | 36 | Fixed Tiered |
PB205 | Pharmacy & HS Bldg, Room 205 | 15 | Tables & Chairs |
PB212 | Pharmacy & HS Bldg, Room 212 | 18 | Tables & Chairs |
RBFS |
RB Ford Salon |
32 | Student Desks |
RBJR |
Johnson Board Room |
35 | Student Desks |
SCM001M | South Campus Main, 001M | 20 | Tables & Chairs |
SCM114 | South Campus Main, 114 | 10 | Tables & Chairs |
SCM116 | South Campus Main, 116 | 15 | Tables & Chairs |
SCM120 | South Campus Main, 120 | 15 | Tables & Chairs |
SCM124 | South Campus Main, 124 | 10 | Tables & Chairs |
SCM132 | South Campus Main, 132 | 19 | Tables & Chairs |
SCM134 | South Campus Main, 134 | 10 | Tables & Chairs |
SCM136 | South Campus Main, 136 | 26 | Tables & Chairs |
SCM138 | South Campus Main, 138 | 16 | Tables & Chairs |